KE527: Pharmaceutical basic course (10 ECTS)
        
        
		STADS: 10008501		
		
		
		
		
		
Level
		Bachelor course		
		
		
		
Teaching period
		The course begins in the autumn semester and continues in the spring semester.				
		
		
		
Teacher responsible
		 Email: klr@sdu.dk
Additional teachers
 Email: klr@sdu.dk
Additional teachers

 irinagoldberg@biology.sdu.dk
Timetable
		
				
		 
		  | Group | Type | Day | Time | Classroom | Weeks | Comment | 
		 
  | Common | I | Monday | 13-14 | U140 | 03-04 |  | 
 
  | Common | I | Monday | 13-14 | U20 | 07 |  | 
 
  | Common | I | Tuesday | 12-14 | U140 | 05-06 |  | 
 
  | F1 | TE | Tuesday | 14-16 | U49d | 05-08 |  | 
 
  | F1 | TE | Thursday | 08-10 | U60 | 06-07 |  | 
 
  | F1 | TL | Thursday | 10-16 | lab 3+4 | 07 |  | 
 
  | F1 | TE | Thursday | 14-16 | U60 | 08 |  | 
 
  | F1 | TL | Friday | 09-12 | lab 3+4 | 03-06,08 |  | 
 
  | F1 | TL | Friday | 13-16 | lab 3+4 | 03-06,08 |  | 
 
  | F2 | TE | Monday | 10-12 | U145 | 06 |  | 
 
  | F2 | TE | Tuesday | 12-14 | U145 | 07-08 |  | 
 
  | F2 | TL | Wednesday | 09-12 | lab 3+4 | 03-08 |  | 
 
  | F2 | TL | Wednesday | 14-17 | lab 3+4 | 03-08 |  | 
 
  | F2 | TE | Thursday | 10-12 | U49d | 05-08 |  | 
 
  | F3 | TL | Monday | 09-12 | lab 3+4 | 03,07-08 |  | 
 
  | F3 | TL | Monday | 14-17 | lab 3+4 | 03,07-08 |  | 
 
  | F3 | TE | Wednesday | 14-16 | U49d | 05-08 |  | 
 
  | F3 | TL | Thursday | 09-12 | lab 3+4 | 04-05 |  | 
 
  | F3 | TL | Thursday | 14-17 | lab 3+4 | 04-05 |  | 
 
  | F3 | TL | Thursday | 10-16 | lab 3+4 | 06 |  | 
 
  | F3 | TE | Friday | 10-12 | U49d | 06-08 |  | 
 
  | F4 | TE | Monday | 14-16 | U60 | 07-08 |  | 
 
  | F4 | TL | Tuesday | 09-12 | lab 3+4 | 03-08 |  | 
 
  | F4 | TL | Tuesday | 14-17 | lab 3+4 | 03-08 |  | 
 
  | F4 | TE | Thursday | 14-16 | U60 | 06 |  | 
 
  | F4 | TE | Friday | 13-15 | U35 | 05 |  | 
 
  | F4 | TE | Friday | 13-15 | U60 | 06-08 |  | 
		
		 
		Show entire timetable
	Show personal time table for this course.
	
	
 
Prerequisites:
None
Academic preconditions:
None
	
Course introductionExpected learning outcomeSubject overview
	
	Literature- Hansen, Steen m.fl: Introduction to Pharmaceutical Chemical Analysis.
Website
This course uses  
e-learn (blackboard).
Prerequisites for participating in the exam
None
Assessment and marking:
Expected working hours
The teaching method is based on three phase model.
Intro phase: 21 hours
Skills training phase: 89 hours, hereof:
 - Tutorials: 19 hours
 - Laboratory exercises: 70 hours
Educational activities
Study phase: 23 hours
Language
This course is taught in Danish.
Course enrollment
See deadline of enrolment.
Tuition fees for single courses
See fees for single courses.