 Email: lp@kbm.sdu.dk
 Email: lp@kbm.sdu.dk Email: xafr@kbm.sdu.dk
 Email: xafr@kbm.sdu.dk| Group | Type | Day | Time | Classroom | Weeks | Comment | 
|---|---|---|---|---|---|---|
| Common | I | Tuesday | 14-16 | U46 | 6-14,16-20 | |
| Common | I | Tuesday | 12-14 | U46 | 6-11 | |
| Common | I | Tuesday | 16-17 | U46 | 10 | |
| Common | I | Tuesday | 10-12 | U47 | 14 | |
| Common | I | Tuesday | 13-14 | U183 | 21 | |
| Common | I | Wednesday | 08-10 | U46 | 5,12,14,16-17 | |
| Common | I | Wednesday | 11-12 | U46 | 13 | |
| Common | I | Wednesday | 10-11 | U46 | 13 | |
| Common | I | Wednesday | 10-12 | U182 | 16 | |
| Common | I | Thursday | 16-18 | U46 | 18 | |
| Common | I | Thursday | 14-16 | U46 | 19 | |
| Common | I | Friday | 08-10 | U46 | 5-14,16-17 | |
| Common | I | Friday | 10-12 | U46 | 9-10 | |
| H1 | TL | Wednesday | 10-12 | U168 | 11 | CAS | 
| H1 | TL | Wednesday | 12-16 | *Odense TEK/Lab KBM Lokalitet aftales | 12-14,16-17 | Lab. øvelser, Lokale �31-511-1 | 
| PTE | Tuesday | 14-16 | U46 | 6-14,16-20 | ||
| PTE | Tuesday | 12-14 | U46 | 6-11 | ||
| PTE | Tuesday | 16-17 | U46 | 10 | ||
| PTE | Tuesday | 10-12 | U47 | 14 | ||
| PTE | Wednesday | 08-10 | U46 | 5,14,16-17 | ||
| PTE | Wednesday | 11-12 | U46 | 13 | ||
| PTE | Wednesday | 10-11 | U46 | 13 | ||
| PTE | Wednesday | 10-12 | U182 | 16 | ||
| PTE | Thursday | 16-18 | U46 | 18 | ||
| PTE | Thursday | 14-16 | U46 | 19 | ||
| PTE | Friday | 08-10 | U46 | 5-14,16-17 | ||
| PTE | Friday | 10-12 | U46 | 9-10 | 
Some time during the semester there will be a written test in instrumental analytical chemistry and a written test in applied statistics where the result of each test will count 10 % of the final grade.
The evaluation form at the reexam might be changed to internal evaluation.