Email: KFH@ifk.sdu.dk
hjj@ifk.sdu.dk| Group | Type | Day | Time | Classroom | Weeks | Comment |
|---|---|---|---|---|---|---|
| Common | I | Monday | 16-17 | u1 | 40 | |
| Common | I | Tuesday | 11-12 | u55 | 36-39,41,43-51 | |
| Common | I | Friday | 11-12 | u45 | 36-38,41,43-51 | |
| Common | I | Friday | 11-12 | U1 | 39 | |
| S1 | TL | Monday | 8-12 | lab.7 | 43-45 | |
| S1 | TE | Tuesday | 15-17 | u2 | 37-41,43-51 | |
| S2 | TL | Monday | 14-18 | lab.7 | 43-45 | |
| S2 | TE | Wednesday | 12-14 | u2 | 37-41,43-51 | |
| S3 | TL | Wednesday | 14-18 | lab.7 | 43-45 | |
| S3 | TE | Thursday | 12-14 | u2 | 37-41,43-45,47-51 | |
| S4 | TE | Monday | 10-12 | u7 | 37-41,43-51 | |
| S4 | TL | Thursday | 14-18 | lab.7 | 43-45 | |
| T1 | TL | Tuesday | 12-16 | lab.7 | 43-45 | |
| T1 | TE | Friday | 12-14 | u2 | 37-39,41,43-51 | |
| T2 | TE | Tuesday | 12-14 | u2 | 37-41,43-51 | |
| T2 | TL | Friday | 12-16 | lab.7 | 43-45 |
07.09.2004: Hold S 4 Eksaminatorietimerne mandag 10 – 12 i U7 flyttes til lokale 120 til og med 15. november. Bemærk Dog i lokale 37 den 1. november.
10.09.2004:Hold S 4 Eksaminatorietimerne mandag 10 – 12 flyttes tilbage til lokale U7 hele semestret.
16.09.2004: Forelæsning i uge 40 rykket.
Prerequisites:
None
Academic preconditions:
Chemistry A (KE04), Calculus (MM 01).
Course introduction
The course aims at making the students familiar with the application of macroscopic thermodynamical concepts to physical-chemical problems to an extent that will enable them to understand and, if necessary, supplement a text where thermodynamical reasoning has been applied to such problems. The three laboratory exercises will support the theoretical subjects by illustrating three central topics in practice.
Expected learning outcome
Subject overview
Thermodynamical concepts (first and second law, energy, enthalpy, entropy, Helmholz functions and Gibbs functions, chemical potential, activity); evaporation, sublimation and fusion of pure substances; mixtures; colligative properties, chemical reactions and equilibria, equilibrium electrochemistry, electrochemical cells; diffusion; reaction kinetics. Laboratory exercises in vapor pressure, electrochemistry and kinetics.
Literature