Omdirigering, vent venligst! / Redirecting, please wait!

MM543: Measure and Integration and Banach spaces (10 ECTS)

STADS: N300037101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 12-14 U146 6-9
Common I Monday 10-12 U170 10-12,14-15
Common I Monday 08-10 U170 18
Common I Monday 08-10 U82 19
Common I Monday 12-14 U170 21-22
Common I Tuesday 10-12 U55 20
Common I Tuesday 14-16 U170 22
Common I Wednesday 14-16 U155 8
Common I Wednesday 14-16 U170 12
Common I Wednesday 14-16 U82 13
Common I Wednesday 12-14 U82 14-15,17
Common I Wednesday 12-14 U55 18-19,21
Common I Thursday 12-14 U154 9
Common I Thursday 10-12 U55 13
Common I Thursday 10-12 U82 17
Common I Friday 08-10 U146 6
H1 TE Wednesday 12-14 U155 20
H1 TE Wednesday 10-12 U155 22
H1 TE Thursday 10-12 U17 7
H1 TE Thursday 12-14 U155 21
H1 TE Friday 12-14 U146 8
H1 TE Friday 12-14 U156 9
H1 TE Friday 08-10 U17 12-14
H1 TE Friday 08-10 U156 15,17-19
H1 TE Friday 10-12 U155 22
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.