Omdirigering, vent venligst! / Redirecting, please wait!

MM549: Topology and Complex Analysis (10 ECTS)

STADS: N300050101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 10-12 U155 6
Common I Monday 10-12 U152 8,13-14
Common I Monday 14-16 U151 9-10
Common I Monday 10-12 U154 12,17-19
Common I Tuesday 10-12 U155 7
Common I Tuesday 10-12 U154 16
Common I Wednesday 12-14 U151 5
Common I Wednesday 12-14 U154 8-10,18
Common I Wednesday 10-12 U154 11,17
Common I Wednesday 14-16 U154 19
Common I Thursday 12-14 U151 7
Common I Thursday 10-12 U24 12
Common I Thursday 12-14 U24 13
Common I Thursday 10-12 U152 14
Common I Thursday 14-16 U152 16
Common I Friday 12-14 U151 5-6
Common I Friday 10-12 U152 11
Common I Friday 10-12 U21 23 Spørgetime
H1 TE Tuesday 10-12 U155 11
H1 TE Tuesday 14-16 19
H1 TE Tuesday 08-10 20
H1 TE Thursday 10-12 U21 6-8
H1 TE Thursday 10-12 U20 9,17
H1 TE Thursday 10-12 U154 10
H1 TE Thursday 10-12 U167 11
H1 TE Thursday 12-14 12
H1 TE Thursday 14-16 14
H1 TE Thursday 12-14 U155 18
H1 TE Friday 10-12 13,16
H2 TE Tuesday 08-10 U21 11
H2 TE Tuesday 14-16 U141 20
H2 TE Wednesday 14-16 U146 7
H2 TE Wednesday 16-18 U151 19
H2 TE Thursday 12-14 U21 6
H2 TE Thursday 12-14 8-11
H2 TE Friday 10-12 12
H2 TE Friday 08-10 U152 13-14,16
H2 TE Friday 14-16 U152 17
H2 TE Friday 10-12 U21 18
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.