Omdirigering, vent venligst! / Redirecting, please wait!

MM851: Algorithms and Probability (10 ECTS)

STADS: N310045101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 10-12 U26 37
Common I Monday 12-14 U46 38
Common I Monday 10-12 U51 40
Common I Monday 10-12 U23 41
Common I Monday 12-14 U21 46
Common I Monday 10-12 U82 47
Common I Monday 14-16 U174 48
Common I Monday 10-12 U43 49
Common I Monday 10-12 U183 50
Common I Tuesday 12-14 U177 45
Common I Wednesday 14-16 U177 36
Common I Wednesday 14-16 U182 38
Common I Wednesday 16-18 U182 39
Common I Wednesday 12-14 U181 50
Common I Wednesday 12-14 U182 51
Common I Thursday 08-10 U163 36
Common I Thursday 08-10 U174 45
Common I Friday 08-10 U182 40
Common I Friday 08-10 U55 44
Common I Friday 12-14 U182 47
H1 TE Monday 14-16 U155 45
H1 TE Monday 08-10 U81 47
H1 TE Tuesday 12-14 U21 41
H1 TE Wednesday 14-16 U163 37
H1 TE Wednesday 14-16 U21 40,48
H1 TE Wednesday 14-16 U24 47
H1 TE Wednesday 12-14 U24 49
H1 TE Thursday 14-16 U160 38
H1 TE Thursday 10-12 U23 41
H1 TE Thursday 12-14 U182 50-51
H1 TE Friday 10-12 U21 36
H1 TE Friday 12-14 U21 39
H1 TE Friday 14-16 U21 45
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.