NAT509: Pharmaceutical Innovation Project (2.5 ECTS)

STADS: 0002121

Level
Bachelor course

Teaching period
The course is offered in the spring semester.

Teacher responsible
Email: shan@sdu.dk

Additional teachers
hkro@sdu.dk

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 10-12 U31 18
Common I Monday 10-12 U14 18
Common I Monday 10-12 U93 18
Common I Monday 10-12 U56 18
Common I Monday 10-12 U51 18
Common I Monday 10-12 U44 18
Common I Monday 10-12 U151 18
Common I Monday 10-12 U154 18
Common I Monday 08-12 U53 21
Common I Monday 08-12 U140 21
Common I Monday 08-12 U51 21
Common I Monday 08-12 U47 21
Common I Monday 08-12 U46 21
Common I Monday 08-12 U156 21
Common I Monday 08-12 U154 21
Common I Monday 08-12 U153 21
Common I Monday 08-10 U55 21
Common I Tuesday 10-12 U55 12 Faglig intro: Biologi
Common I Tuesday 08-10 U14 13
Common I Tuesday 08-10 U47 13
Common I Tuesday 08-10 U27 13
Common I Tuesday 08-10 U26 13
Common I Tuesday 08-10 U156 13
Common I Tuesday 08-10 U155 13
Common I Tuesday 08-10 U154 13
Common I Tuesday 08-10 U153 13
Common I Tuesday 10-14 T9 17
Common I Tuesday 10-14 U149A 17
Common I Tuesday 10-14 U58 17
Common I Tuesday 10-14 U149E 17
Common I Tuesday 10-14 U149D 17
Common I Tuesday 10-14 U149C 17
Common I Tuesday 10-14 U149B 17
Common I Tuesday 10-14 U44 17
Common I Tuesday 10-14 U180 17
Common I Tuesday 10-14 U175 17
Common I Tuesday 10-14 U31 17
Common I Tuesday 10-14 U91 17
Common I Tuesday 10-14 U71 17
Common I Tuesday 10-14 U48A 17
Common I Tuesday 10-14 U48 17
Common I Thursday 10-12 U55 11-12,14
Common I Thursday 12-14 U167 13
Common I Thursday 12-14 U26A 13
Common I Thursday 12-14 U31 13
Common I Thursday 12-14 U9 13
Common I Thursday 12-14 U56 13
Common I Thursday 12-14 U51 13
Common I Thursday 12-14 U28 13
Common I Thursday 12-14 U27A 13
Common I Thursday 14-18 U20 16
Common I Thursday 14-18 U9 16
Common I Thursday 14-18 U71 16
Common I Thursday 14-18 U56 16
Common I Thursday 14-18 U51 16
Common I Thursday 14-18 U43 16
Common I Thursday 14-18 U28 16
Common I Thursday 14-18 U26 16
Show entire timetable
Show personal time table for this course.

Comment:
Samlæst med NAT511

Prerequisites:
None

Academic preconditions:
None

Course introduction
The course will enable students to use academic knowledge to formulate a value-adding project in practice and enter into an innovation process as a creative collaboration partner.

Expected learning outcome
  • Innovation terms.
  • Idea-generating: development and selection.
  • Interplay between innovation and society.
 


Subject overview
  • Innovation terms.
  • Idea-generating: development and selection.
  • Interplay between innovation and society.
 


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.

Der nedsættes projektgrupper baseret på konkrete innovative ideforslag. Projektgrupperne arbejder igennem semestret med udvikling af ideens forretningsmuligheder og træner i præsentation af forretningsmulighed via pitch. Bemærk at der til følgende kursusdage er mødepligt: 20. april og 25. april. Desuden er der mødepligt til eksamensworkshoppen, som finder sted hele dagen den 27. og 28. juni.
Educational activities

Educational form
Project groups are established based on specific innovative idea proposals. The project groups work together throughout the semester on developing the idea's business potential and train in the presentation of business potential through pitching. Note that attendance is compulsory on the following course days: 20th April and 25th April. In addition, attendance is compulsory at the exam workshop, which takes place all day on 27th and 28th June.

Language
This course is taught in Danish.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.