Group | Type | Day | Time | Classroom | Weeks | Comment |
---|---|---|---|---|---|---|
Common | I | Monday | 10-12 | U140 | 21 | |
Common | I | Tuesday | 08-10 | U140 | 15-19,21 | |
Common | I | Wednesday | 20-20 | Slagelse A-1.04A | 1 | test fra inge |
Common | I | Wednesday | 08-10 | U140 | 18 | |
Common | I | Thursday | 10-12 | U140 | 15-17,19,21 | |
Common | I | Friday | 10-12 | U140 | 20 | |
H1 | TE | Wednesday | 10-12 | U23A | 16-21 | |
H1 | TL | Thursday | 08-10 | U154 | 17,19,21 | |
H1 | TL | Thursday | 15-17 | U152 | 20 | |
H1 | TL | Friday | 14-16 | U23A | 18 | |
H2 | TL | Tuesday | 14-16 | U23A | 17-21 | |
H2 | TE | Wednesday | 12-14 | U23A | 16-21 | |
H3 | TE | Tuesday | 10-12 | U154 | 16-21 | |
H3 | TL | Wednesday | 14-16 | U23A | 18-21 | |
H3 | TL | Thursday | 14-16 | U14 | 17 | |
H4 | TE | Tuesday | 16-18 | U23A | 16-21 | |
H4 | TL | Wednesday | 14-16 | U23A | 17 | |
H4 | TL | Wednesday | 10-12 | U155 | 19 | |
H4 | TL | Friday | 16-18 | U23A | 18 | |
H4 | TL | Friday | 08-10 | U23A | 20-21 | |
H5 | TL | Monday | 16-18 | U23A | 19 | |
H5 | TE | Wednesday | 16-18 | U23A | 16-19,21 | |
H5 | TL | Thursday | 16-18 | U14 | 17 | |
H5 | TL | Thursday | 12-14 | U155 | 19 | |
H5 | TE | Friday | 12-14 | U23A | 20 | |
H5 | TL | Friday | 14-16 | U23A | 20 | |
H5 | TL | Friday | 12-14 | U23A | 21 |
Cannot be taken by students that have passed ST503.
Course introduction
The participants should know the basic principles of and methods for statistical description, analysis and inference in relation to biological research. The participants will learn how to use a statistical software for analyzing data. Furthermore, weight will be put on critical reading of scientific papers, treatises, reports, etc, with regard to applications as well as further mediate the results from these.
Qualifications
The participants will obtain insight into elementary statistical methods, and achieve competences in simple statistical analyses. Furthermore, the will obtain competences in critical evaluation and mediation of research results from the biological sciences. They should be capable of applying the acquired knowledge in relevant situation for:
* utilizing graphics and summary methods for descriptive data analysis;
* describing data using key statistics such as mean, variance, and correlation;
* constructing confidence intervals for key statistics;
* testing simple statistical hypotheses;
* analyzing data using simple regression models;
* designing data collection;
* understanding central elements in published results from statistical analyses of biological data;
* critically evaluating the appropriateness of employed methods and inferences based on these;
* presenting statistical results in non-technical terms;
Expected learning outcome
At course end the student is expected to be able to:
Reexamination in the same exam period or immediately thereafter. The re-exam may differ from the ordinary exam.