Group | Type | Day | Time | Classroom | Weeks | Comment |
---|---|---|---|---|---|---|
Common | I | Monday | 09-12 | 21 | ||
Common | I | Monday | 09-12 | 21 | ||
Common | I | Monday | 09-12 | 21 | ||
Common | I | Monday | 09-12 | 21 | ||
Common | I | Monday | 09-12 | 21 | ||
Common | I | Monday | 09-12 | 21 | ||
Common | I | Monday | 09-12 | 1902 | 21 | |
Common | I | Monday | 09-12 | 21 | ||
Common | I | Tuesday | 08-12 | 21 | ||
Common | I | Tuesday | 08-12 | 21 | ||
Common | I | Tuesday | 08-12 | 1901 | 21 | |
Common | I | Tuesday | 08-12 | 21 | ||
Common | I | Tuesday | 08-12 | 21 | ||
Common | I | Tuesday | 08-12 | 21 | ||
Common | I | Tuesday | 08-12 | 21 | ||
Common | I | Tuesday | 08-12 | 21 | ||
Common | I | Wednesday | 08-12 | 21 | ||
Common | I | Wednesday | 08-12 | 21 | ||
Common | I | Wednesday | 08-12 | 21 | ||
Common | I | Wednesday | 08-12 | 21 | ||
Common | I | Wednesday | 08-12 | 21 | ||
Common | I | Wednesday | 08-12 | 21 | ||
Common | I | Wednesday | 08-12 | 21 | ||
Common | I | Wednesday | 08-12 | 1906 | 21 | |
Common | I | Thursday | 08-12 | 21 | ||
Common | I | Thursday | 08-12 | 21 | ||
Common | I | Thursday | 08-12 | 21 | ||
Common | I | Thursday | 08-12 | 21 | ||
Common | I | Thursday | 08-12 | 21 | ||
Common | I | Thursday | 08-12 | 21 | ||
Common | I | Thursday | 08-12 | 1906 | 21 | |
Common | I | Thursday | 08-12 | 21 | ||
Common | I | Friday | 08-12 | 25.111 | 21 | |
Common | I | Friday | 08-12 | 21 | ||
Common | I | Friday | 08-12 | 21 | ||
Common | I | Friday | 08-12 | 21 | ||
Common | I | Friday | 08-12 | 21 | ||
Common | I | Friday | 08-12 | 21 | ||
Common | I | Friday | 08-12 | 21 | ||
Common | I | Friday | 08-12 | 21 | ||
S1 | TL | Monday | 12-16 | 21 | ||
S1 | TL | Monday | 12-16 | 21 | ||
S1 | TL | Monday | 12-16 | 21 | ||
S1 | TL | Monday | 12-16 | 21 | ||
S1 | TL | Monday | 12-16 | 21 | ||
S1 | TL | Monday | 12-16 | 21 | ||
S1 | TL | Monday | 12-16 | 21 | ||
S1 | TL | Monday | 12-16 | 21 | ||
S1 | TL | Tuesday | 12-16 | 21 | ||
S1 | TL | Tuesday | 12-16 | 21 | ||
S1 | TL | Tuesday | 12-16 | 21 | ||
S1 | TL | Tuesday | 12-16 | 21 | ||
S1 | TL | Tuesday | 12-16 | 21 | ||
S1 | TL | Tuesday | 12-16 | 21 | ||
S1 | TL | Tuesday | 12-16 | 21 | ||
S1 | TL | Tuesday | 12-16 | 21 | ||
S1 | TL | Wednesday | 12-16 | 21 | ||
S1 | TL | Wednesday | 12-16 | 21 | ||
S1 | TL | Wednesday | 12-16 | 21 | ||
S1 | TL | Wednesday | 12-16 | 21 | ||
S1 | TL | Wednesday | 12-16 | 21 | ||
S1 | TL | Wednesday | 12-16 | 21 | ||
S1 | TL | Wednesday | 12-16 | 21 | ||
S1 | TL | Wednesday | 12-16 | 21 | ||
S1 | TL | Thursday | 12-16 | 21 | ||
S1 | TL | Thursday | 12-16 | 21 | ||
S1 | TL | Thursday | 12-16 | 21 | ||
S1 | TL | Thursday | 12-16 | 21 | ||
S1 | TL | Thursday | 12-16 | 21 | ||
S1 | TL | Thursday | 12-16 | 21 | ||
S1 | TL | Thursday | 12-16 | 21 | ||
S1 | TL | Thursday | 12-16 | 21 |
Reexamination after 4th and 2nd quarter.
Expected working hours
The teaching method is based on three phase model.
Selvstudie via e-learn 11 timer.
Seminarer 15 (15 timer)
Øvelser 3 (10 timer)
Demonstration 1 (2 timer)
Educational activities
Language
This course is taught in English, if international students participate. Otherwise the course is taught in Danish.
Remarks
Max. number of participants: 20
Course coordinator Assoc. Prof. Peter Bollen, Biomedicinsk Laboratorium. Staff at Biomedicinsk Laboratorium teach at this course.
Place: Theory: J.B. Winsløws Vej 19; exercises: J.B. Winsløws Vej 23.
Participants are requested to bring their own clean lab coat with long sleeves.
Course enrollment
See deadline of enrolment.
Tuition fees for single courses
See fees for single courses.