BB510: Ecology (15 ECTS)

STADS: 04011601

Level
Bachelor course

Teaching period
The course is offered in the autumn semester.

Teacher responsible
Email: hsj@biology.sdu.dk

Additional teachers
reitzel@biology.sdu.dk
ebk@biology.sdu.dk

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 15-17 U20 35
Common I Monday 08-10 U46 35
Common I Monday 08-10 U140 38,41
Common I Monday 10-12 U46 39
Common I Monday 10-12 U20 40,46
Common I Monday 10-12 U91 47-49
Common I Monday 10-12 U140 50
Common I Tuesday 14-16 U9 43
Common I Friday 10-12 U181 36
Common I Friday 10-12 U48A 37,41
Common I Friday 10-12 U140 38
Common I Friday 10-12 U20 39,45
Common I Friday 10-12 U55 48-49
H1 TE Monday 08-17 *Odense Lokalitet aftales 11 37 Felt
H1 TL Monday 12-16 Green Lab 38-41,43
H1 TE Monday 12-14 U61 49
H1 TE Tuesday 08-16 *Odense Lokalitet aftales 5 35 Felt
H1 TL Tuesday 12-16 Green Lab 37
H1 TE Tuesday 08-10 U61 39-40,46-47
H1 TE Tuesday 12-14 U61 45
H1 TL Tuesday 12-16 White Lab 48-49
H1 TL Wednesday 08-16 Green Lab 35
H1 TE Wednesday 10-12 U61 50
H2 TE Tuesday 08-17 *Odense Lokalitet aftales 5 37 Felt
H2 TE Tuesday 12-14 U61 39-40
H2 TE Wednesday 08-16 *Odense Lokalitet aftales 5 35 Felt
H2 TL Wednesday 12-16 Green Lab 37
H2 TL Wednesday 08-12 White Lab 48-49
H2 TL Thursday 08-16 Green Lab 35
H2 TL Thursday 12-16 Green Lab 38-41,43
H2 TE Thursday 10-12 U61 49
H2 TE Friday 12-14 U61 45
H2 TE Friday 10-12 U61 46-47,50
H3 TE Tuesday 10-12 U61 39-40,45-47,49
H3 TL Tuesday 08-12 Green Lab 43
H3 TL Wednesday 12-16 Green Lab 40
H3 TE Thursday 08-16 *Odense Lokalitet aftales 5 35 Felt
H3 TE Thursday 08-17 *Odense Lokalitet aftales 5 37 Felt
H3 TL Thursday 12-16 White Lab 48-49
H3 TE Thursday 10-12 U61 50
H3 TL Friday 08-16 Green Lab 35
H3 TL Friday 12-16 Green Lab 37-39,41
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.
Intro phase: 40 hours
Skills training phase: 84 hours, hereof:
 - Tutorials: 16 hours
 - Laboratory exercises: 52 hours
 - Excursion: 16 hours

Educational activities Study phase: 42 hours
Educational form

Language
This course is taught in Danish or English, depending on the lecturer.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.