BB524:  (5 ECTS)
        
        
		STADS: 04003201		
		
		
		
		
		
Level
		Bachelor course		
		
		
		
Teaching period
		The course is offered in the spring semester.				
		
		
		
Teacher responsible
		 Email: klp@biology.sdu.dk
Timetable
 Email: klp@biology.sdu.dk
Timetable
		
				
		 
		  | Group | Type | Day | Time | Classroom | Weeks | Comment | 
		 
  | Common | I | Tuesday | 08-10 | U144 | 05-10 |  | 
 
  | Common | I | Tuesday | 08-10 | U144 | 05-10 |  | 
 
  | Common | I | Tuesday | 08-10 | U144 | 05-10 |  | 
 
  | Common | I | Tuesday | 08-10 | U144 | 05-10 |  | 
 
  | Common | I | Tuesday | 08-10 | U144 | 05-10 |  | 
 
  | Common | I | Tuesday | 08-10 | U144 | 05-10 |  | 
 
  | Common | I | Tuesday | 08-10 | U144 | 05-10 |  | 
 
  | Common | I | Tuesday | 08-10 | U144 | 05-10 |  | 
 
  | Common | I | Thursday | 10-12 | U144 | 05-06,08 |  | 
 
  | Common | I | Thursday | 10-12 | U144 | 05-08 |  | 
 
  | Common | I | Thursday | 10-12 | U144 | 05-08 |  | 
 
  | Common | I | Thursday | 10-12 | U144 | 05-08 |  | 
 
  | Common | I | Thursday | 10-12 | U144 | 05-08 |  | 
 
  | Common | I | Thursday | 10-12 | U144 | 05-08 |  | 
 
  | Common | I | Thursday | 10-12 | U144 | 05-08 |  | 
 
  | Common | I | Thursday | 10-12 | U144 | 05-08 |  | 
 
  | Common | I | Thursday | 10-12 | U143 | 07 |  | 
 
  | S1 | TE | Wednesday | 12-14 | U144 | 07-11 |  | 
 
  | S1 | TE | Wednesday | 12-14 | U144 | 07-11 |  | 
 
  | S1 | TE | Wednesday | 12-14 | U144 | 07-11 |  | 
 
  | S1 | TE | Wednesday | 12-14 | U144 | 07-11 |  | 
 
  | S1 | TE | Wednesday | 12-14 | U144 | 07-11 |  | 
 
  | S1 | TE | Wednesday | 12-14 | U144 | 07-11 |  | 
 
  | S1 | TE | Wednesday | 12-14 | U144 | 07-11 |  | 
 
  | S1 | TE | Wednesday | 12-14 | U144 | 07-11 |  | 
 
  | S1 | TL | Thursday | 13-17 | Biologisk Institut | 08-11 |  | 
 
  | S1 | TL | Thursday | 13-17 |  | 08-11 |  | 
 
  | S1 | TL | Thursday | 13-17 |  | 08-11 |  | 
 
  | S1 | TL | Thursday | 13-17 |  | 08-11 |  | 
 
  | S1 | TL | Thursday | 13-17 |  | 08-11 |  | 
 
  | S1 | TL | Thursday | 13-17 |  | 08-11 |  | 
 
  | S1 | TL | Thursday | 13-17 |  | 08-11 |  | 
 
  | S1 | TL | Thursday | 13-17 |  | 08-11 |  | 
 
  | S2 | TL | Friday | 08-12 | Biologisk Institut | 08-11 |  | 
 
  | S2 | TL | Friday | 08-12 |  | 08-11 |  | 
 
  | S2 | TL | Friday | 08-12 |  | 08-11 |  | 
 
  | S2 | TL | Friday | 08-12 |  | 08-11 |  | 
 
  | S2 | TL | Friday | 08-12 |  | 08-11 |  | 
 
  | S2 | TL | Friday | 08-12 |  | 08-11 |  | 
 
  | S2 | TL | Friday | 08-12 |  | 08-11 |  | 
 
  | S2 | TL | Friday | 08-12 |  | 08-11 |  | 
		
		 
		Show entire timetable
	Show personal time table for this course.
	
	
 
Prerequisites:
None
Academic preconditions:
None
	
Course introductionExpected learning outcomeSubject overview
	
	Literature- Eds. Mulder, GJ and Dencker, L: Pharmaceutical toxicology, Pharmaceutical Press 2006.
Website
This course uses  
e-learn (blackboard).
Prerequisites for participating in the exam
None
Assessment and marking:
Expected working hours
The teaching method is based on three phase model.
Forelæsninger (20), eksaminatorietimer (10 t) samt laboratorieøvelser (16 t). Laboratorieøvelser, bestået/ikke-bestået, intern censur ved underviser.
Educational activities
Language
No recorded information about the language used in the course.
Course enrollment
See deadline of enrolment.
Tuition fees for single courses
See fees for single courses.