Group | Type | Day | Time | Classroom | Weeks | Comment |
---|---|---|---|---|---|---|
Common | I | Tuesday | 12-14 | U43 | 08,10-15 | |
S1 | TL | Tuesday | 14-18 | Yellow Lab. | 11-14 | |
S1 | TE | Thursday | 12-14 | U20 | 08,10-12,14-15 | |
S1 | TE | Thursday | 12-14 | U82 | 17 | |
S1 | TE | Friday | 08-10 | U82 | 13 | |
S2 | TL | Wednesday | 14-18 | Yellow Lab. | 11-14 | |
S3 | TL | Wednesday | 08-12 | Yellow Lab. | 13 | |
S3 | TL | Thursday | 14-18 | Yellow Lab. | 11-12,14 |
Reexamination in the same exam period or immediately thereafter.
Expected working hours
The teaching method is based on three phase model.
Intro phase: 20 hours
Skills training phase: 26 hours, hereof:
- Tutorials: 10 hours
- Laboratory exercises: 16 hours
Educational activities
Study phase: 50 hours
Language
No recorded information about the language used in the course.
Course enrollment
See deadline of enrolment.
Tuition fees for single courses
See fees for single courses.