Omdirigering, vent venligst! / Redirecting, please wait!

BB537: Biology from Molecule to Ecosystem (10 ECTS)

STADS: N100065101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 08-10 U42 41
Common I Monday 11-14 U20 43
Common I Monday 11-14 U46 45
Common I Monday 14-17 U42 47
Common I Monday 12-15 U46 48
Common I Monday 11-14 U42 49
Common I Tuesday 12-15 U20 37
Common I Tuesday 09-12 U23 46
Common I Wednesday 09-12 U20 39
Common I Wednesday 13-14 U42 41
Common I Wednesday 09-12 U42 44
Common I Thursday 14-17 U42 38
Common I Thursday 09-12 U20 40
H4 TE Tuesday 10-12 *Odense Lokalitet aftales 11 39,41 SF-time
H4 TE Tuesday 08-10 U24A 39,41,45,48
H4 TE Tuesday 10-12 U24A 40,44
H4 TE Tuesday 11-13 U24 43
H4 TE Tuesday 09-11 *Odense Lokalitet aftales 11 43 SF-time
H4 TE Tuesday 10-12 *Odense Lokalitet aftales 10 45 SF-time
H4 TE Tuesday 08-10 U24 47,49
H4 TE Wednesday 08-10 U24A 38
H4 TE Thursday 09-10 U24A 39
H4 TE Thursday 14-15 U14 40
H4 TE Thursday 14-16 U24A 43
H4 TE Thursday 08-10 U32 46
H4 TE Thursday 09-10 U24 47
H4 TE Thursday 10-12 *Odense Lokalitet aftales 11 47 SF-time
H4 TE Thursday 10-11 U24 48
H4 TE Thursday 09-11 *Odense Lokalitet aftales 11 49 SF-time
H4 TE Thursday 11-12 U24 49
H4 TE Friday 09-10 U24 38
H4 TE Friday 10-11 U24A 41,44
H4 TE Friday 09-10 U24A 45
H4 TE Friday 09-10 U59 46
H5 TE Tuesday 10-12 U24A 39,41,45
H5 TE Tuesday 08-10 U24A 40,44
H5 TE Tuesday 13-15 U24 43
H5 TE Tuesday 11-13 *Odense Lokalitet aftales 11 43 SF-time
H5 TE Tuesday 12-14 U24 47-48
H5 TE Tuesday 14-16 U24 49
H5 TE Wednesday 14-16 U24 38
H5 TE Wednesday 12-14 *Odense Lokalitet aftales 11 39,47,49 SF-time
H5 TE Thursday 10-11 U24A 39
H5 TE Thursday 10-12 U24A 43
H5 TE Thursday 15-16 U24 46
H5 TE Thursday 11-12 U24A 47
H5 TE Thursday 11-12 U24 48
H5 TE Thursday 09-10 U24 49
H5 TE Friday 08-09 U24 38
H5 TE Friday 12-13 U24A 40
H5 TE Friday 10-12 *Odense Lokalitet aftales 11 41 SF-time
H5 TE Friday 09-10 U24A 41
H5 TE Friday 08-09 U24A 44
H5 TE Friday 10-11 U24A 45
H5 TE Friday 11-13 *Odense Lokalitet aftales 11 45 SF-time
H5 TE Friday 11-13 U27 46
H6 TE Tuesday 12-14 U24A 39-41,44
H6 TE Tuesday 15-17 U24 43
H6 TE Tuesday 10-12 *Odense Lokalitet aftales 12 45 SF-time
H6 TE Tuesday 12-14 U24 46,49
H6 TE Tuesday 12-14 *Odense Lokalitet aftales 12 47 SF-time
H6 TE Tuesday 14-16 U24 47-48
H6 TE Wednesday 12-14 U24 38
H6 TE Wednesday 10-12 *Odense Lokalitet aftales 11 43 SF-time
H6 TE Wednesday 14-16 U143 45
H6 TE Thursday 09-11 *Odense Lokalitet aftales 11 39 SF-time
H6 TE Thursday 08-09 U24A 39
H6 TE Thursday 12-14 *Odense Lokalitet aftales 11 41 SF-time
H6 TE Thursday 12-14 U24A 43
H6 TE Thursday 11-12 U24 46
H6 TE Thursday 10-11 U24A 47
H6 TE Thursday 09-10 U24 48
H6 TE Thursday 11-13 *Odense Lokalitet aftales 12 49 SF-time
H6 TE Thursday 10-11 U24 49
H6 TE Friday 10-11 U24 38
H6 TE Friday 13-14 U24A 40
H6 TE Friday 08-09 U24A 41,45
H6 TE Friday 09-10 U24A 44
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.