Email: f.kir@bmb.sdu.dk
ebp@ifk.sdu.dk| Group | Type | Day | Time | Classroom | Weeks | Comment |
|---|---|---|---|---|---|---|
| Common | I | Tuesday | 08-10 | U55 | 07-08 | |
| Common | I | Wednesday | 10-12 | U55 | 05-08,10 | |
| Common | I | Friday | 12-14 | U55 | 05-09 | |
| S1 | TE | Wednesday | 14-16 | U23a | 06-11 | |
| S1 | TL | Thursday | 08-12 | FKF | 09 | |
| S1 | TL | Thursday | 08-12 | BMB | 10-11 | |
| S2 | TE | Tuesday | 14-16 | U23a | 06-09,11 | |
| S2 | TL | Tuesday | 08-12 | FKF | 09 | |
| S2 | TE | Tuesday | 14-15 | U23a | 10 | |
| S2 | TE | Tuesday | 12-13 | U143 | 11 | |
| S2 | TL | Saturday | 14-18 | BMB | 10-11 | |
| S3 | TE | Thursday | 10-12 | U23a | 06-11 | |
| S3 | TL | Friday | 14-18 | FKF | 09 | |
| S3 | TL | Friday | 14-18 | BMB | 10-11 | |
| S4 | TE | Monday | 16-18 | U23a | 06,08-11 | |
| S4 | TE | Wednesday | 12-14 | U23a | 07 | |
| S4 | TL | Friday | 08-12 | FKF | 08 | |
| S4 | TL | Sunday | 08-12 | BMB | 10-11 | |
| S5 | TE | Thursday | 08-10 | U23a | 06-11 | |
| S5 | TL | Thursday | 14-18 | FKF | 09 | |
| S5 | TL | Thursday | 14-18 | BMB | 10-11 | |
| S6 | TL | Monday | 08-12 | FKF | 09 | |
| S6 | TL | Monday | 08-12 | 09-11 | ||
| S6 | TL | Monday | 08-12 | 09-11 | ||
| S6 | TL | Monday | 08-12 | 09-11 | ||
| S6 | TL | Monday | 08-12 | 09-11 | ||
| S6 | TL | Monday | 08-12 | 09-11 | ||
| S6 | TL | Monday | 08-12 | 09-11 | ||
| S6 | TL | Monday | 08-12 | 09-11 | ||
| S6 | TL | Monday | 08-12 | BMB | 10-11 | |
| S6 | TE | Friday | 14-16 | U23a | 06-08,10 | |
| S6 | TE | Friday | 10-12 | U7 | 09 | |
| S6 | TE | Friday | 12-14 | U27a | 11 | |
| S8 | TE | Monday | 14-16 | U23a | 06,08,10-11 | |
| S8 | TL | Monday | 14-18 | FKF | 09 | |
| S8 | TE | Tuesday | 12-14 | U23a sammen med S18 | 07 | |
| S8 | TE | Tuesday | 12-14 | U145 | 09 | |
| S8 | TL | Tuesday | 08-12 | BMB | 10-11 | |
| S8 | TE | Friday | 10-12 | U23a sammen med S9 | 07 | |
| S9 | TE | Monday | 11-12 | U144 | 10 | |
| S9 | TL | Tuesday | 14-18 | FKF | 09 | |
| S9 | TL | Tuesday | 14-18 | BMB | 10-11 | |
| S9 | TE | Friday | 10-12 | U23a | 06-09,11 | |
| S9 | TE | Friday | 10-11 | U23a | 10 | |
| S10 | TE | Monday | 10-12 | U23a | 06-11 | |
| S10 | TL | Wednesday | 08-12 | FKF | 09 | |
| S10 | TL | Wednesday | 08-12 | BMB | 10-11 | |
| S11 | TE | Monday | 14-16 | U144 | 08 | |
| S11 | TE | Tuesday | 08-10 | U23a | 06,09-11 | |
| S11 | TE | Tuesday | 14-16 | U24a | 07 | |
| S11 | TL | Wednesday | 14-18 | FKF | 09 | |
| S11 | TL | Wednesday | 14-18 | BMB | 10-11 | |
| S12 | TE | Wednesday | 08-10 | U23a | 06-11 | |
| S12 | TL | Friday | 08-12 | FKF | 09 | |
| S12 | TL | Friday | 08-12 | BMB | 10-11 | |
| S13 | TE | Thursday | 14-16 | U23a | 06-11 | |
| S13 | TL | Saturday | 08-12 | FKF | 09 | |
| S13 | TL | Saturday | 08-12 | BMB | 10-11 | |
| S18 | TL | Monday | 14-18 | FKF | 09 | |
| S18 | TL | Monday | 14-18 | BMB | 10-11 | |
| S18 | TE | Monday | 13-14 | U23a | 10 | |
| S18 | TE | Tuesday | 12-14 | U23a | 06-09,11 | |
| S18 | TE | Tuesday | 13-14 | U23a | 10 |
BIOMEDICIN
BIOKEMI & MOLEKYLÆR BIOLOGI:
(Opsamling I U55 eller mødested BMB´s seminarrum)
MATEMATIK
ANVENDT MATEMATIK
(Mødested U49B)
FYSIK
(Opsamling I U55 eller mødested i MEMPHYS common room)
NANOBIOSCIENCE
(Mødested: Foran U55)
KEMI
(Opsamling I U55 eller mødested: Spektroskopilokalet)
Prerequisites:
None
Academic preconditions:
Students should be familiar with KE501 – Fundamental chemistry and BB501 – Biology from molecule to ecosystem or BB508 – Animal and plant biology. Students that have passed BM102 cannot follow BMB501.
Course introduction
The aim of the course is to give the student an understanding of biomolecules in both chemical and biological contexts by
• Introducing the central types of biological macromolecules: proteins, nucleic acids carbohydrates and lipids.
• Demonstrating that fundamental organic chemistry defines the structure and thereby the function of these biological macromolecules.
• Illustrating that the function of biological macromolecules is normally of fundamental organic chemical nature.
Qualifications
• Ability to assess the significance of fundamental chemical properties on biomolecular structure. • Understanding of the connection between biomolecular structure and function. • Knowledge of chemical synthesis of biomolecules and the chemical reactions of biomolecules. • Fundamental skills in a biochemistry laboratory; incl. handling of microlitre volumes, reproduction of experiments and conducting experiments base on a written instructions.
Expected learning outcome
The student is expected to be able to do the following when the theoretical part of the coursed is passed:
The student is expected to be able to do the following when the laboratory part of the coursed is passed:
2. Nucleic acids:
3. Peptider:
4. Lipids: