Omdirigering, vent venligst! / Redirecting, please wait!

BMB508: Advanced Molecular Biology (10 ECTS)

STADS: N200022101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 11-12 U43 24
Common I Tuesday 10-12 U42 6,10-11,13,15-18
Common I Tuesday 12-14 U42 8-9
Common I Tuesday 15-17 U1 19-20 External speaker
Common I Thursday 14-16 U1 21
Common I Friday 08-10 U55 6
Common I Friday 14-16 U1 11
Common I Friday 11-12 U42 23
H1 TE Monday 10-12 U155 18
H1 TL Monday 08-13 Red Lab 20
H1 TL Tuesday 10-15 Red Lab 20
H1 TE Wednesday 14-16 U31 18
H1 TL Wednesday 09-14 Red Lab 20
H1 TE Thursday 12-14 U154 6,9
H1 TE Thursday 14-16 U154 10
H1 TE Thursday 10-12 U151 11
H1 TE Thursday 14-16 U152 13
H1 TE Thursday 12-14 U31A 15
H1 TE Thursday 12-14 U147 16
H1 TE Friday 12-14 U142 8
H1 TE Friday 12-14 U152 12
H10 TE Monday 10-12 U155 18
H10 TL Monday 08-13 Red Lab 20
H10 TL Tuesday 10-15 Red Lab 20
H10 TE Wednesday 14-16 U24 8
H10 TE Wednesday 14-16 U31 18
H10 TL Wednesday 09-14 Red Lab 20
H10 TE Thursday 12-14 U154 6,9
H10 TE Thursday 14-16 U154 10
H10 TE Thursday 10-12 U151 11
H10 TE Thursday 14-16 U152 13
H10 TE Thursday 12-14 U31A 15
H10 TE Thursday 12-14 U147 16
H10 TE Friday 12-14 U142 8
H10 TE Friday 12-14 U152 12
H11 TL Monday 09-14 Red Lab 19
H11 TL Tuesday 10-15 Red Lab 19
H11 TE Wednesday 10-12 U30A 8
H11 TE Wednesday 08-10 U151 16
H11 TE Wednesday 08-10 U152 17
H11 TE Wednesday 16-18 U154 18
H11 TL Wednesday 08-13 Red Lab 19
H11 TE Thursday 08-10 U153 10-11,15
H11 TE Friday 10-12 U9 6
H11 TE Friday 12-14 U155 8
H11 TE Friday 10-12 U31A 9
H11 TE Friday 12-14 U24A 12
H11 TE Friday 14-16 U143 13
H12 TE Monday 12-14 U14 18
H12 TE Wednesday 08-10 U155 18
H12 TL Wednesday 13-18 Red Lab 19
H12 TE Thursday 08-10 U151 8
H12 TE Thursday 10-12 U183 9
H12 TE Thursday 12-14 U28 10
H12 TE Thursday 12-14 U21 11
H12 TE Thursday 10-12 U24 13
H12 TE Thursday 08-10 U152 15-16
H12 TL Thursday 10-15 Red Lab 19
H12 TE Friday 12-14 U24 6
H12 TE Friday 14-16 U24 8
H12 TE Friday 10-12 U154 12
H12 TL Friday 10-15 Red Lab 19
H14 TL Monday 09-14 Red Lab 21
H14 TE Tuesday 10-12 U151 9
H14 TL Tuesday 10-15 Red Lab 21
H14 TE Wednesday 10-12 U28 16
H14 TE Wednesday 10-12 U155 17
H14 TE Wednesday 14-16 U29A 18
H14 TE Thursday 12-14 U26A 6
H14 TE Thursday 12-14 U27A 8
H14 TE Thursday 08-10 U156 9
H14 TE Thursday 12-14 U164 11
H14 TE Thursday 12-14 U25A 12
H14 TE Thursday 12-14 U21 13
H14 TE Thursday 12-14 U26 15
H14 TL Thursday 08-13 Red Lab 21
H14 TE Friday 14-16 U154 10
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.