 Email: php@bmb.sdu.dk
 Email: php@bmb.sdu.dk| Group | Type | Day | Time | Classroom | Weeks | Comment | 
|---|---|---|---|---|---|---|
| Common | I | Monday | 08-10 | U14 | 06-10 | |
| S1 | TL | Monday | 10-17 | 10-12 | ||
| S1 | TL | Thursday | 10-17 | 10-11 | ||
| S2 | TL | Tuesday | 10-17 | 10-12 | ||
| S2 | TL | Friday | 10-17 | 10-11 | ||
| S3 | TL | Wednesday | 10-17 | 10-12 | ||
| S3 | TL | Saturday | 10-17 | 10-11 | 
 LØ (1 uge, mandag-fredag, kl. 9.00-16.00) afholdes efter aftale med de studerende i starten af semesteret . Laboratorieøvelserne afholdes i 3-mandshold (9 stud. Pr. uge). Der er tre hold (3x9 studerende,27 deltagere i alt), hvert hold har en hel uge i lab. 	
	
Prerequisites:
None
Academic preconditions:
None
	Course introduction
Expected learning outcome
Upon finishing the course, the student is expected to:
•	Describe the primary structure of a protein and the classical way of determining the primary protein structure
•	Describe the principles in separation of polypeptides by HPLC
•	Describe the principles in gel electrophoresis
•	Describe the principles in amino acid, Edman degradation and mass spectrometry of polypeptides, be able to handle the associated data as well as integrating these for the solution of protein primary structure
•	Describe the principles in mass spectrometric protein identification and be able to analyze the associated data
•	Describe the principles in sequencing of peptides by mass spectrometry and be able to analyze ms/ms data
•	Be able to evaluate the various techniques used during the course for the analysis of protein structure.
•	Be able to actively use the computer program used during the course.
Subject overview
	
	Literature