Email: bagatolli@bmb.sdu.dk
lfo@bmb.sdu.dk
b.vester@bmb.sdu.dk
cse@bmb.sdu.dk| Group | Type | Day | Time | Classroom | Weeks | Comment |
|---|---|---|---|---|---|---|
| Common | I | Monday | 12-14 | U140 | 36 | |
| Common | I | Monday | 10-12 | U55 | 49 | |
| Common | I | Tuesday | 12-14 | U43 | 37,39 | |
| Common | I | Tuesday | 12-14 | U1 | 38 | |
| Common | I | Tuesday | 12-14 | U48a | 47 | |
| Common | I | Wednesday | 08-10 | U140 | 44 | |
| Common | I | Thursday | 10-12 | U55 | 36-40,45-46 | |
| Common | I | Thursday | 12-14 | U48a | 44 | |
| Common | I | Friday | 08-10 | U140 | 36-40,44-48 | |
| Common | I | Friday | 10-12 | U140 | 49 | |
| S1 | TL | Monday | 14-18 | BMBs øvelseslab | 47-48 | |
| S1 | TE | Tuesday | 10-12 | U142 | 37-39 | |
| S1 | TE | Tuesday | 10-12 | U91 | 40-41,45-48 | |
| S1 | TE | Wednesday | 12-14 | U142 | 49-50 | |
| S1 | TE | Wednesday | 10-12 | U145 | 51 | |
| S1 | TL | Thursday | 14-18 | BMBs øvelseslab | 39-40 | |
| S1 | TE | Friday | 08-10 | U49d | 41 | |
| S2 | TE | Monday | 12-14 | U69a | 37-38 | |
| S2 | TE | Monday | 12-14 | U68 | 39 | |
| S2 | TE | Monday | 12-14 | U68 | 40 | |
| S2 | TE | Monday | 12-14 | U68 | 41,45-50 | |
| S2 | TL | Tuesday | 14-18 | BMBs øvelseslab | 39-40,47-48 | |
| S2 | TE | Thursday | 12-14 | U147 | 51 | |
| S2 | TE | Friday | 14-16 | U49d | 41 | |
| S3 | TL | Tuesday | 10-14 | BMBs øvelseslab | 40 | |
| S3 | TE | Tuesday | 14-16 | U69a | 50 | |
| S3 | TE | Wednesday | 16-18 | U145 | 51 | |
| S3 | TE | Thursday | 08-10 | U146 | 40 | |
| S3 | TE | Thursday | 16-18 | U146 | 41 | |
| S3 | TE | Friday | 12-14 | U49d | 37-39,41,44-48 | |
| S3 | TL | Friday | 14-18 | BMBs øvelseslab | 39,47-48 | |
| S4 | TE | Tuesday | 14-16 | U142 | 37-41,46-49 | |
| S4 | TE | Tuesday | 12-14 | U142 | 50 | |
| S4 | TL | Wednesday | 08-12 | BMBs øvelseslab | 39-40,47 | |
| S4 | TE | Wednesday | 08-10 | U145 | 51 | |
| S4 | TE | Thursday | 08-10 | U146 | 41 | |
| S4 | TL | Thursday | 08-12 | BMBs øvelseslab | 48 | |
| S4 | TE | Friday | 16-18 | U10 | 44 | |
| S5 | TL | Monday | 14-18 | BMBs øvelseslab | 39-40 | |
| S5 | TL | Tuesday | 08-12 | BMBs øvelseslab | 47-48 | |
| S5 | TE | Wednesday | 08-10 | U146 | 41 | |
| S5 | TE | Thursday | 14-16 | U147 | 40 | |
| S5 | TE | Thursday | 14-16 | U147 | 51 | |
| S5 | TE | Friday | 10-12 | U49d | 37-39,41,44-48 | |
| S5 | TE | Friday | 14-16 | U49d | 49 | |
| S6 | TE | Monday | 08-10 | U49d | 37-41,45-50 | |
| S6 | TL | Wednesday | 14-18 | BMBs øvelseslab | 39-40,47-48 | |
| S6 | TE | Wednesday | 12-14 | U146 | 41 | |
| S6 | TE | Wednesday | 14-16 | U145 | 51 |
Reexam in the same exam period or immediately thereafter.