FF503: (20 ECTS)

STADS: 07005901

Level
Bachelor course

Teaching period
The course begins in the autumn semester and continues in the spring semester.

Teacher responsible
Email: pouln@sdu.dk
Email: mip@sdu.dk
Email: ChristerEjsingcse@bmb.sdu.dk
Email: DanielWüstnerwuestner@bmb.sdu.dk
Email: jakobm@bmb.sdu.dk
Email: f.kir@bmb.sdu.dk
Email: jmr@biology.sdu.dk
Email: reitzel@biology.sdu.dk

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 12-14 U45 37
Common I Monday 13-14 U45 38,41
Common I Monday 13-14 U110 40
Common I Monday 13-14 U55 43-50
Common I Tuesday 12-14 U55 36,38-41,44-50
Common I Tuesday 12-13 U55 37
Common I Tuesday 12-14 U45 43
Common I Wednesday 12-13 U55 39-41,43-44
Common I Thursday 11-12 U55 36
Common I Thursday 14-15 U55 39
S1 TE Monday 10-12 U140 37
S1 TE Monday 10-12 U147 38,40-41
S1 TE Monday 10-12 U157 43
S1 TE Monday 10-12 U103 44,46,48,50
S1 TE Monday 10-12 U24 45
S1 TE Monday 10-12 U71 47
S1 TE Monday 10-12 U26a 49
S1 TE Tuesday 08-10 U10 39
S1 TL Tuesday 14-18 lab 5 og 6 43,45
S1 TE Wednesday 14-16 U72 37-40,43-49
S1 TE Wednesday 14-16 U17 41
S1 TE Friday 10-12 U24 37
S1 TE Friday 10-12 U49 38
S1 TL Friday 08-12 lab 5 og 6 46
S2 TE Monday 08-10 U7 37-38
S2 TE Monday 14-16 U10 46
S2 TE Tuesday 14-16 U17 38-41
S2 TE Tuesday 14-16 U62 43
S2 TL Tuesday 14-18 lab 5 og 6 44,46
S2 TE Tuesday 14-16 U49b 45,47-49
S2 TE Tuesday 14-16 U91 50
S2 TE Wednesday 08-10 U44 37
S2 TE Wednesday 13-15 U24a 44
S2 TE Thursday 12-14 U72 37,47
S2 TE Thursday 12-14 U24 38
S2 TE Thursday 12-14 U10 39
S2 TE Thursday 12-14 U64 40
S2 TE Thursday 12-14 U67 41,44-46,48-49
S2 TE Thursday 12-14 U23a 43
S2 TL Friday 08-12 lab 5 og 6 47
S3 TE Monday 10-12 U49 37-38
S3 TL Monday 08-12 lab 5 og 6 45
S3 TE Monday 08-10 U69 50
S3 TE Wednesday 12-14 U71 37
S3 TE Wednesday 12-14 U147 38
S3 TL Wednesday 14-18 lab 5 og 6 43
S3 TE Wednesday 12-14 U72 45-48
S3 TL Wednesday 15-19 lab 5 og 6 46
S3 TE Wednesday 14-16 U144 49
S3 TE Thursday 10-12 U51 38
S3 TE Thursday 08-10 U74 39-41,43-44
S3 TE Friday 14-16 U48 37,39,44-49
S3 TE Friday 12-14 U142 40
S3 TE Friday 12-14 U28 41
S3 TE Friday 12-14 U14 43
S4 TL Monday 08-12 lab 5 og 6 44,47
S4 TE Monday 10-12 U69 50
S4 TE Tuesday 08-10 U57 39-41,43-44
S4 TE Wednesday 08-10 U146 37
S4 TE Wednesday 12-14 U144 38
S4 TL Wednesday 14-18 lab 5 og 6 45
S4 TE Thursday 12-14 U57 37-40,43
S4 TE Thursday 12-14 U72 41
S4 TE Thursday 12-14 U154 44
S4 TE Thursday 12-14 U64 45-47
S4 TE Thursday 12-14 U26a 48
S4 TE Thursday 12-14 U27a 49
S4 TE Friday 14-16 U17 37
S4 TE Friday 10-12 U91 38
S4 TE Friday 10-12 U91 45-49
S5 TE Monday 14-16 U147 37
S5 TL Monday 08-12 lab 5 og 6 46
S5 TE Tuesday 14-16 U155 38
S5 TE Tuesday 14-16 U10 39
S5 TE Tuesday 14-16 U49 40
S5 TE Tuesday 14-16 U27a 41,45-47,49
S5 TE Tuesday 14-16 U154 43
S5 TE Tuesday 14-16 U71 44
S5 TE Tuesday 14-16 U24 48,50
S5 TL Wednesday 14-18 lab 5 og 6 44,47
S5 TE Thursday 10-12 U72 37
S5 TE Thursday 10-12 U49 38
S5 TE Thursday 15-17 U143 39
S5 TE Thursday 14-16 U156 40-41,43-47
S5 TE Thursday 16-18 U27a 48
S5 TE Thursday 14-16 U157 49
S5 TE Friday 14-16 U24a 37
S5 TE Friday 10-12 O98 38
S8 TE Monday 14-16 U72 37-38,40-41,47
S8 TE Monday 14-16 U59 43-45,48-50
S8 TE Monday 14-16 U26a 46
S8 TE Wednesday 10-12 U147 37
S8 TE Wednesday 10-12 U23a 38
S8 TL Wednesday 08-12 lab 5 og 6 44,47
S8 TE Thursday 10-12 U23a 39
S8 TE Thursday 08-10 U49 48-49
S8 TE Friday 12-14 U69a 37-39,41,44-47
S8 TE Friday 12-14 U144 40
S8 TE Friday 10-12 U49b 43
S8 TL Friday 14-18 lab 5 og 6 45
S10 TE Monday 08-10 U156 37-38
S10 TE Tuesday 08-10 U7 39-41,43-44,46-50
S10 TE Tuesday 08-10 U144 45
S10 TL Tuesday 14-18 lab 5 og 6 47
S10 TE Thursday 10-12 U7 37-41,43-49
S10 TL Thursday 14-18 lab 5 og 6 45
S10 TE Friday 08-10 U147 37-38
S10 TL Friday 08-12 lab 5 og 6 44
S11 TE Tuesday 10-12 U7 37-41,43,46,48-50
S11 TL Tuesday 08-12 lab 5 og 6 44,47
S11 TE Tuesday 10-12 U144 45
S11 TE Wednesday 14-16 U49 37-38
S11 TE Wednesday 10-12 U152 44
S11 TE Wednesday 12-14 U24a 47
S11 TE Thursday 08-10 U49e 37-41,43-49
S11 TL Friday 08-12 lab 5 og 6 45
S12 TE Monday 08-10 U146 37
S12 TE Monday 14-16 U103 38,40,43-46,48-50
S12 TE Monday 14-16 U49 41
S12 TE Monday 14-16 U9 47
S12 TL Tuesday 08-12 lab 5 og 6 45
S12 TE Wednesday 10-12 U57 37
S12 TE Wednesday 10-12 U7 38-41,43-49
S12 TE Thursday 14-16 U146 37-38
S12 TL Thursday 14-18 lab 5 og 6 43,46
S12 TE Friday 10-12 U49 39
S13 TE Tuesday 10-12 U20 38
S13 TE Tuesday 10-12 U50a 39,43,47
S13 TE Tuesday 10-12 U70 40-41
S13 TE Tuesday 10-12 U89a 44
S13 TE Tuesday 10-12 U23a 45
S13 TL Tuesday 08-12 lab 5 og 6 46
S13 TE Tuesday 10-12 U9 48
S13 TE Tuesday 10-12 U90 49
S13 TE Tuesday 14-16 U141 50
S13 TE Wednesday 14-16 U147 37-38
S13 TE Thursday 14-16 U145 37
S13 TL Thursday 14-18 lab 5 og 6 44,47
S13 TE Thursday 10-12 U24 46
S13 TE Friday 08-10 U103 37-41,43-49
S14 TE Monday 10-12 U77 37
S14 TE Monday 10-12 U103 38
S14 TL Monday 14-18 lab 5 og 6 45
S14 TE Tuesday 10-12 U157 50
S14 TE Wednesday 14-16 U71 37
S14 TE Wednesday 14-16 U62 38
S14 TE Wednesday 14-16 U20 39
S14 TE Wednesday 14-16 U69 40,47
S14 TE Wednesday 14-16 U42 41
S14 TE Wednesday 14-16 U26a 43-45,49
S14 TE Wednesday 14-16 U35 46,48
S14 TL Thursday 08-12 lab 5 og 6 43,46
S14 TE Friday 08-10 U69 37-39,41,43-49
S14 TE Friday 08-10 FKF-møderum 40
S15 TE Monday 16-18 U130 37-38
S15 TE Monday 14-16 U92 46
S15 TE Monday 14-16 U62 50
S15 TE Wednesday 10-12 U91 37-41
S15 TE Wednesday 10-12 U91 43
S15 TE Wednesday 10-12 U130 44
S15 TE Wednesday 10-12 U49 45,47-49
S15 TL Wednesday 10-14 lab 5 og 6 46
S15 TE Thursday 08-10 U72 38
S15 TE Friday 12-14 U10 37
S15 TE Friday 12-14 U130 39,41,44-49
S15 TE Friday 12-14 U151 40
S15 TE Friday 12-14 U147 43
S15 TL Friday 14-18 lab 5 og 6 44,47
S18 TE Monday 10-12 U57 37-38,40,43-49
S18 TE Monday 10-12 U141 41
S18 TE Tuesday 10-12 U62 50
S18 TL Wednesday 08-12 lab 5 og 6 45
S18 TE Thursday 10-12 U155 37
S18 TE Thursday 10-12 O77 38
S18 TE Thursday 15-17 U49 39
S18 TE Friday 12-14 U103 37-39,41,44-49
S18 TE Friday 12-14 U155 40
S18 TL Friday 14-18 lab 5 og 6 43,46
S18 TE Friday 12-14 U89a 43
Show entire timetable
Show personal time table for this course.

Comment:
Yderligere undervisere: Jesper Houmann Kattai

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
  • N. A. Campbell & J. B. Reece: Biology, Pearson/Cummings, 9th .
  • Blackman et al.: Chemistry, 2nd ed.


Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.
Intro phase: 80 hours
Skills training phase: 136 hours, hereof:
 - Tutorials: 92 hours
 - Laboratory exercises: 44 hours

Educational activities Study phase: 90 hours

Language
This course is taught in Danish.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.