FF503: Chemistry, Biology and Molecular Biology – the Empiric Experimental Science (20 ECTS)
        
        
		STADS: 07007601		
		
		
		
		
		
Level
		Bachelor course		
		
		
		
Teaching period
		The course begins in the autumn semester and continues in the spring semester.				
		
		
		
Teacher responsible
		 Email: pouln@sdu.dk
 Email: pouln@sdu.dk Email: mip@sdu.dk
 Email: mip@sdu.dk Email: jakobm@bmb.sdu.dk
 Email: jakobm@bmb.sdu.dk Email: f.kir@bmb.sdu.dk
 Email: f.kir@bmb.sdu.dk Email: cse@bmb.sdu.dk
 Email: cse@bmb.sdu.dk Email: wuestner@bmb.sdu.dk
 Email: wuestner@bmb.sdu.dk Email: reitzel@biology.sdu.dk
 Email: reitzel@biology.sdu.dk Email: steffen@biology.sdu.dk
 Email: steffen@biology.sdu.dk Email: coen@biology.sdu.dk
 Email: coen@biology.sdu.dk Email: jmr@biology.sdu.dk
Timetable
 Email: jmr@biology.sdu.dk
Timetable
		
				
		 
		  | Group | Type | Day | Time | Classroom | Weeks | Comment | 
		 
  | Common | I | Tuesday | 12-14 | U55 | 02-03,06-10 |  | 
 
  | Common | I | Tuesday | 12-14 | U45 | 04-05 |  | 
 
  | Common | I | Wednesday | 12-13 | U55 | 02-03,06-08,10 |  | 
 
  | Common | I | Wednesday | 12-13 | U45 | 04-05 |  | 
 
  | Common | I | Friday | 12-13 | U55 | 02-03,06-10 |  | 
 
  | Common | I | Friday | 12-13 | U45 | 05 |  | 
 
  | S1 | TL | Monday | 08-12 | lab 5 og 6 | 03 |  | 
 
  | S1 | TL | Monday | 08-12 | U19a | 04 |  | 
 
  | S1 | TE | Monday | 12-14 | U10 | 04 | Biologi | 
 
  | S1 | TL | Monday | 08-12 | lab 5 og 6 | 06 |  | 
 
  | S1 | TL | Monday | 08-12 | BMB | 09 | BMB | 
 
  | S1 | TE | Tuesday | 14-16 | U131 | 03,05 | Biologi | 
 
  | S1 | TE | Tuesday | 14-16 | U142 | 06 | Kemi | 
 
  | S1 | TE | Tuesday | 14-16 | U142 | 07-12 | Biologi | 
 
  | S1 | TL | Wednesday | 14-18 | lab 5 og 6 | 03 |  | 
 
  | S1 | TL | Wednesday | 14-18 | lab 5 og 6 | 06 |  | 
 
  | S1 | TL | Thursday | 08-12 | U19a | 05 |  | 
 
  | S1 | TL | Thursday | 14-18 | BMB | 10 | BMB | 
 
  | S1 | TE | Friday | 10-12 | U30a | 02-05 | Kemi | 
 
  | S1 | TE | Friday | 10-12 | U156 | 06-08 | Kemi | 
 
  | S1 | TE | Friday | 10-12 | U142 | 09-11 | Biologi | 
 
  | S2 | TE | Monday | 10-12 | U146 | 06 | Kemi | 
 
  | S2 | TE | Monday | 10-12 | U17 | 07 | Kemi | 
 
  | S2 | TE | Monday | 14-16 | U146 | 09 | Kemi | 
 
  | S2 | TE | Monday | 10-12 | U145 | 11 | BMB | 
 
  | S2 | TE | Monday | 14-16 | U154 | 12 | BMB | 
 
  | S2 | TL | Tuesday | 08-12 | lab 5 og 6 | 03 |  | 
 
  | S2 | TL | Tuesday | 08-12 | lab 5 og 6 | 06 |  | 
 
  | S2 | TL | Tuesday | 08-12 | BMB | 09 | BMB | 
 
  | S2 | TE | Wednesday | 14-16 | U151 | 03-05 | Biologi | 
 
  | S2 | TL | Wednesday | 08-12 | U19a | 04 |  | 
 
  | S2 | TE | Wednesday | 14-16 | U10 | 06 | Kemi | 
 
  | S2 | TE | Wednesday | 14-16 | U10 | 07-08,10-11 | BMB | 
 
  | S2 | TE | Wednesday | 15-17 | U10 | 09 |  | 
 
  | S2 | TL | Thursday | 14-18 | U19a | 05 |  | 
 
  | S2 | TE | Thursday | 08-10 | U143 | 11 | Biologi | 
 
  | S2 | TE | Friday | 14-16 | U44 | 02-03 | Kemi | 
 
  | S2 | TL | Friday | 08-12 | lab 5 og 6 | 03 |  | 
 
  | S2 | TE | Friday | 10-12 | U146 | 04-05 | Kemi | 
 
  | S2 | TL | Friday | 08-12 | lab 5 og 6 | 06 |  | 
 
  | S2 | TE | Friday | 10-12 | U57 | 07 | Kemi | 
 
  | S2 | TE | Friday | 14-16 | U10 | 09-10 | Biologi | 
 
  | S2 | TL | Friday | 08-12 | BMB | 10 | BMB | 
 
  | S3 | TE | Monday | 14-16 | U133 | 03-05 | Biologi | 
 
  | S3 | TL | Monday | 08-12 | U19a | 03 |  | 
 
  | S3 | TL | Monday | 08-12 | lab 5 og 6 | 05 |  | 
 
  | S3 | TE | Monday | 14-16 | U17 | 06 | Kemi | 
 
  | S3 | TE | Monday | 14-16 | U17 | 07-12 | BMB | 
 
  | S3 | TL | Monday | 08-12 | lab 5 og 6 | 08 |  | 
 
  | S3 | TL | Tuesday | 14-18 | BMB | 09 | BMB | 
 
  | S3 | TL | Tuesday | 08-12 | BMB | 11 | BMB | 
 
  | S3 | TE | Thursday | 14-16 | U48 | 02-05 | Kemi | 
 
  | S3 | TE | Thursday | 14-16 | U145 | 06-08 | Kemi | 
 
  | S3 | TE | Thursday | 14-16 | U145 | 09-11 | Biologi | 
 
  | S3 | TL | Friday | 14-18 | U19a | 04 |  | 
 
  | S3 | TL | Friday | 14-18 | lab 5 og 6 | 05 |  | 
 
  | S3 | TL | Friday | 14-18 | lab 5 og 6 | 08 |  | 
 
  | S4 | TE | Monday | 14-16 | U131 | 03-05 | Biologi | 
 
  | S4 | TL | Monday | 08-12 | lab 5 og 6 | 04 |  | 
 
  | S4 | TE | Monday | 14-16 | U14 | 07-11 | BMB | 
 
  | S4 | TL | Monday | 08-12 | lab 5 og 6 | 07 |  | 
 
  | S4 | TL | Monday | 08-12 | BMB | 11 | BMB | 
 
  | S4 | TE | Monday | 14-16 | U154 | 12 | BMB | 
 
  | S4 | TL | Tuesday | 14-18 | U19a | 05 |  | 
 
  | S4 | TE | Tuesday | 10-12 | U14 | 06 | Kemi | 
 
  | S4 | TL | Wednesday | 14-18 | U19a | 03 |  | 
 
  | S4 | TE | Wednesday | 08-10 | U10 | 08 | Kemi | 
 
  | S4 | TL | Wednesday | 08-12 | BMB | 09 | BMB | 
 
  | S4 | TE | Thursday | 10-12 | U82 | 02-05 | Kemi | 
 
  | S4 | TE | Thursday | 10-12 | U10 | 06-07 | Kemi | 
 
  | S4 | TE | Thursday | 10-12 | U10 | 09-11 | Biologi | 
 
  | S4 | TL | Friday | 14-18 | lab 5 og 6 | 04 |  | 
 
  | S4 | TL | Friday | 14-18 | lab 5 og 6 | 07 |  | 
 
  | S5 | TE | Monday | 10-12 | U133 | 03-05 | Biologi | 
 
  | S5 | TL | Monday | 14-18 | lab 5 og 6 | 04 |  | 
 
  | S5 | TE | Monday | 10-12 | U14 | 06 | Kemi | 
 
  | S5 | TE | Monday | 10-12 | U14 | 07-12 | BMB | 
 
  | S5 | TL | Monday | 14-18 | lab 5 og 6 | 07 |  | 
 
  | S5 | TL | Monday | 14-18 | BMB | 09 | BMB | 
 
  | S5 | TL | Tuesday | 08-12 | lab 5 og 6 | 04 |  | 
 
  | S5 | TL | Tuesday | 08-12 | lab 5 og 6 | 07 |  | 
 
  | S5 | TL | Wednesday | 14-18 | U19a | 05 |  | 
 
  | S5 | TE | Thursday | 14-16 | U44 | 02-05 | Kemi | 
 
  | S5 | TL | Thursday | 08-12 | U19a | 03 |  | 
 
  | S5 | TE | Thursday | 08-10 | U49b | 06 | Kemi | 
 
  | S5 | TE | Thursday | 08-10 | U49b | 07 | Kemi | 
 
  | S5 | TE | Thursday | 14-16 | U142 | 08 | Kemi | 
 
  | S5 | TE | Thursday | 14-16 | U142 | 09-11 | Biologi | 
 
  | S5 | TL | Friday | 14-18 | BMB | 10 | BMB | 
 
  | S8 | TL | Monday | 14-18 | U19a | 04 |  | 
 
  | S8 | TE | Monday | 12-14 | U146 | 04 | Biologi | 
 
  | S8 | TE | Tuesday | 08-10 | U151 | 03,05 | Biologi | 
 
  | S8 | TL | Tuesday | 14-18 | lab 5 og 6 | 03 |  | 
 
  | S8 | TE | Tuesday | 08-10 | U10 | 06 | Kemi | 
 
  | S8 | TL | Tuesday | 14-18 | lab 5 og 6 | 06 |  | 
 
  | S8 | TE | Tuesday | 08-10 | U10 | 07-12 | BMB | 
 
  | S8 | TL | Wednesday | 08-12 | lab 5 og 6 | 03 |  | 
 
  | S8 | TL | Wednesday | 08-12 | U19a | 05 |  | 
 
  | S8 | TL | Wednesday | 08-12 | lab 5 og 6 | 06 |  | 
 
  | S8 | TL | Wednesday | 14-18 | BMB | 09 | BMB | 
 
  | S8 | TE | Thursday | 12-14 | U46 | 02-05 | Kemi | 
 
  | S8 | TE | Thursday | 12-14 | U142 | 06-08 | Kemi | 
 
  | S8 | TE | Thursday | 12-14 | U142 | 09-11 | Biologi | 
 
  | S8 | TL | Thursday | 08-12 | BMB | 10 | BMB | 
 
  | S10 | TE | Monday | 12-14 | U81 | 03-05 | Biologi | 
 
  | S10 | TL | Monday | 14-18 | U19a | 03 |  | 
 
  | S10 | TE | Monday | 12-14 | U145 | 06 | Kemi | 
 
  | S10 | TE | Monday | 12-14 | U145 | 07-12 | BMB | 
 
  | S10 | TL | Tuesday | 14-18 | lab 5 og 6 | 05 |  | 
 
  | S10 | TL | Tuesday | 14-18 | lab 5 og 6 | 08 |  | 
 
  | S10 | TL | Wednesday | 08-12 | lab 5 og 6 | 05 |  | 
 
  | S10 | TL | Wednesday | 08-12 | lab 5 og 6 | 08 |  | 
 
  | S10 | TE | Thursday | 08-10 | U42 | 02-05 | Kemi | 
 
  | S10 | TE | Thursday | 08-10 | U142 | 06-08 | Kemi | 
 
  | S10 | TE | Thursday | 08-10 | U142 | 09-11 | Biologi | 
 
  | S10 | TL | Thursday | 14-18 | BMB | 09 | BMB | 
 
  | S10 | TL | Friday | 08-12 | U19a | 04 |  | 
 
  | S10 | TL | Friday | 08-12 | BMB | 11 | BMB | 
 
  | S11 | TE | Monday | 08-10 | U131 | 03-04 | Biologi | 
 
  | S11 | TE | Monday | 08-10 | U14 | 07-12 | BMB | 
 
  | S11 | TL | Tuesday | 08-12 | U19a | 03 |  | 
 
  | S11 | TE | Tuesday | 14-16 | U145 | 06 | Kemi | 
 
  | S11 | TE | Wednesday | 16-18 | U14 | 05 |  | 
 
  | S11 | TL | Wednesday | 08-12 | BMB | 11 | BMB | 
 
  | S11 | TE | Thursday | 08-10 | U20 | 02-05 | Kemi | 
 
  | S11 | TL | Thursday | 14-18 | U19a | 04 |  | 
 
  | S11 | TL | Thursday | 14-18 | lab 5 og 6 | 05 |  | 
 
  | S11 | TE | Thursday | 08-10 | U10 | 06-08 | Kemi | 
 
  | S11 | TL | Thursday | 14-18 | lab 5 og 6 | 08 |  | 
 
  | S11 | TE | Thursday | 08-10 | U10 | 09-11 | Biologi | 
 
  | S11 | TL | Friday | 08-12 | lab 5 og 6 | 05 |  | 
 
  | S11 | TL | Friday | 08-12 | lab 5 og 6 | 08 |  | 
 
  | S11 | TL | Friday | 08-12 | BMB | 09 | BMB | 
 
  | S12 | TE | Monday | 14-16 | U146 | 04 | Biologi | 
 
  | S12 | TE | Monday | 12-14 | U49c | 07-08,11 | Biologi | 
 
  | S12 | TE | Monday | 12-14 | U49c | 10 | Biologi | 
 
  | S12 | TL | Monday | 14-18 | BMB | 11 | BMB | 
 
  | S12 | TE | Monday | 16-18 | U49c | 12 | Biologi | 
 
  | S12 | TE | Tuesday | 08-10 | U52 | 03,05 | Biologi | 
 
  | S12 | TL | Tuesday | 14-18 | U19a | 03 |  | 
 
  | S12 | TE | Tuesday | 08-10 | U142 | 06 | Kemi | 
 
  | S12 | TE | Tuesday | 08-10 | U142 | 09 | BMB | 
 
  | S12 | TE | Tuesday | 10-12 | U69a | 11 | BMB | 
 
  | S12 | TE | Wednesday | 14-16 | U82 | 02-04,07 | Kemi | 
 
  | S12 | TE | Wednesday | 08-10 | U151 | 05 | Kemi | 
 
  | S12 | TL | Wednesday | 14-18 | lab 5 og 6 | 05 |  | 
 
  | S12 | TE | Wednesday | 15-17 | U142 | 06 | Kemi | 
 
  | S12 | TL | Wednesday | 14-18 | lab 5 og 6 | 08 |  | 
 
  | S12 | TL | Thursday | 08-12 | U19a | 04 |  | 
 
  | S12 | TL | Thursday | 08-12 | lab 5 og 6 | 05 |  | 
 
  | S12 | TE | Thursday | 16-18 | U142 | 08 | Kemi | 
 
  | S12 | TL | Thursday | 08-12 | lab 5 og 6 | 08 |  | 
 
  | S12 | TE | Friday | 10-12 | U17 | 09-11 | Biologi | 
 
  | S12 | TL | Friday | 14-18 | BMB | 09 | BMB | 
 
  | S13 | TE | Monday | 08-10 | U89 | 04 | Biologi | 
 
  | S13 | TL | Monday | 14-18 | lab 5 og 6 | 05 |  | 
 
  | S13 | TL | Monday | 14-18 | lab 5 og 6 | 08 |  | 
 
  | S13 | TE | Monday | 16-18 | U143 | 11 | BMB | 
 
  | S13 | TE | Tuesday | 14-16 | U133 | 05 | Biologi | 
 
  | S13 | TL | Tuesday | 08-12 | lab 5 og 6 | 05 |  | 
 
  | S13 | TE | Tuesday | 14-16 | U14 | 06 | Kemi | 
 
  | S13 | TE | Tuesday | 14-16 | U14 | 07-08,10 | BMB | 
 
  | S13 | TL | Tuesday | 08-12 | lab 5 og 6 | 08 |  | 
 
  | S13 | TE | Tuesday | 10-12 | U17 | 09 | Biologi | 
 
  | S13 | TE | Tuesday | 10-12 | U7 | 12 | BMB | 
 
  | S13 | TL | Wednesday | 08-12 | U19a | 03 |  | 
 
  | S13 | TE | Wednesday | 14-16 | U142 | 03 |  | 
 
  | S13 | TL | Wednesday | 14-18 | U19a | 04 |  | 
 
  | S13 | TL | Wednesday | 08-12 | BMB | 10 | BMB | 
 
  | S13 | TE | Thursday | 12-14 | U151 | 5 | Kemi | 
 
  | S13 | TE | Friday | 08-10 | U30a | 02-04 | Kemi | 
 
  | S13 | TE | Friday | 08-10 | U10 | 06-08 | Kemi | 
 
  | S13 | TE | Friday | 08-10 | U10 | 09-11 | Biologi | 
 
  | S13 | TL | Friday | 14-18 | BMB | 11 | BMB | 
 
  | S14 | TL | Tuesday | 08-12 | U19a | 05 |  | 
 
  | S14 | TL | Tuesday | 14-18 | BMB | 10-11 | BMB | 
 
  | S14 | TE | Wednesday | 10-12 | U151 | 03-05 | Biologi | 
 
  | S14 | TL | Wednesday | 14-18 | lab 5 og 6 | 04 |  | 
 
  | S14 | TE | Wednesday | 10-12 | U10 | 06 | Kemi | 
 
  | S14 | TE | Wednesday | 10-12 | U10 | 07-08,10-12 | Biologi | 
 
  | S14 | TL | Wednesday | 14-18 | lab 5 og 6 | 07 |  | 
 
  | S14 | TL | Thursday | 14-18 | U19a | 03 |  | 
 
  | S14 | TL | Thursday | 08-12 | lab 5 og 6 | 04 |  | 
 
  | S14 | TL | Thursday | 08-12 | lab 5 og 6 | 07 |  | 
 
  | S14 | TE | Thursday | 10-12 | U156 | 09 | Biologi | 
 
  | S14 | TE | Friday | 08-10 | U42 | 02-05 | Kemi | 
 
  | S14 | TE | Friday | 08-10 | U14 | 06-08 | Kemi | 
 
  | S14 | TE | Friday | 08-10 | U14 | 09-11 | Biologi | 
 
  | S15 | TE | Monday | 10-12 | U10 | 03-05,07-12 | Biologi/BMB | 
 
  | S15 | TL | Monday | 14-18 | U19a | 05 |  | 
 
  | S15 | TE | Monday | 10-12 | U10 | 06 | Kemi | 
 
  | S15 | TL | Tuesday | 14-18 | lab 5 og 6 | 04 |  | 
 
  | S15 | TL | Tuesday | 14-18 | lab 5 og 6 | 07 |  | 
 
  | S15 | TE | Wednesday | 14-16 | U42 | 02-05 | Kemi | 
 
  | S15 | TL | Wednesday | 08-12 | lab 5 og 6 | 04 |  | 
 
  | S15 | TE | Wednesday | 14-16 | U14 | 06-08 | Kemi | 
 
  | S15 | TL | Wednesday | 08-12 | lab 5 og 6 | 07 |  | 
 
  | S15 | TL | Wednesday | 14-18 | BMB | 11 | BMB | 
 
  | S15 | TE | Thursday | 08-10 | U49b | 09-11 | Biologi | 
 
  | S15 | TL | Friday | 08-12 | U19a | 03 |  | 
 
  | S15 | TL | Saturday | 08-12 | BMB | 09 | BMB | 
 
  | S16 | TL | Monday | 08-12 | U19a | 05 |  | 
 
  | S16 | TL | Monday | 08-12 | BMB | 10 | BMB | 
 
  | S16 | TE | Tuesday | 08-10 | U48 | 03,05 | Biologi | 
 
  | S16 | TE | Tuesday | 08-10 | U145 | 06 | Kemi | 
 
  | S16 | TE | Tuesday | 08-10 | U145 | 07-09,11-12 | BMB | 
 
  | S16 | TE | Tuesday | 10-12 | U35 | 10 |  | 
 
  | S16 | TE | Wednesday | 10-12 | U57 | 04 | Biologi | 
 
  | S16 | TE | Thursday | 10-12 | U43 | 02-05 | Kemi | 
 
  | S16 | TL | Thursday | 14-18 | lab 5 og 6 | 04 |  | 
 
  | S16 | TE | Thursday | 10-12 | U14 | 06-08 | Kemi | 
 
  | S16 | TL | Thursday | 14-18 | lab 5 og 6 | 07 |  | 
 
  | S16 | TE | Thursday | 10-12 | U14 | 09-11 | Biologi | 
 
  | S16 | TL | Thursday | 14-18 | BMB | 11 | BMB | 
 
  | S16 | TL | Friday | 14-18 | U19a | 03 |  | 
 
  | S16 | TL | Friday | 08-12 | lab 5 og 6 | 04 |  | 
 
  | S16 | TL | Friday | 08-12 | lab 5 og 6 | 07 |  | 
 
  | S18 | TE | Monday | 12-14 | U133 | 03-05 | Biologi | 
 
  | S18 | TL | Monday | 14-18 | lab 5 og 6 | 03 |  | 
 
  | S18 | TE | Monday | 12-14 | U142 | 06 | Kemi | 
 
  | S18 | TL | Monday | 14-18 | lab 5 og 6 | 06 |  | 
 
  | S18 | TE | Monday | 12-14 | U142 | 07-12 | BMB | 
 
  | S18 | TL | Tuesday | 14-18 | U19a | 04 |  | 
 
  | S18 | TE | Wednesday | 10-12 | U20 | 02-05 | Kemi | 
 
  | S18 | TE | Wednesday | 10-12 | U14 | 06-08 | Kemi | 
 
  | S18 | TE | Wednesday | 08-10 | U10 | 09-11 | Biologi | 
 
  | S18 | TL | Thursday | 08-12 | lab 5 og 6 | 03 |  | 
 
  | S18 | TL | Thursday | 08-12 | lab 5 og 6 | 06 |  | 
 
  | S18 | TL | Thursday | 08-12 | BMB | 09 | BMB | 
 
  | S18 | TL | Friday | 08-12 | U19a | 05 |  | 
 
  | S18 | TL | Saturday | 08-12 | BMB | 10 | BMB | 
 
  | S28 | TE | Monday | 08-10 | U10 | 03-05,07-12 | Biologi/BMB | 
 
  | S28 | TE | Monday | 08-10 | U10 | 06 | Kemi | 
 
  | S28 | TL | Monday | 14-18 | BMB | 10 | BMB | 
 
  | S28 | TL | Tuesday | 08-12 | U19a | 04 |  | 
 
  | S28 | TE | Wednesday | 08-10 | U20 | 02-05 | Kemi | 
 
  | S28 | TE | Wednesday | 08-10 | U14 | 06-08 | Kemi | 
 
  | S28 | TE | Wednesday | 08-10 | U14 | 09 | Biologi | 
 
  | S28 | TE | Wednesday | 10-12 | U69 | 10-11 | Biologi | 
 
  | S28 | TL | Thursday | 14-18 | lab 5 og 6 | 03 |  | 
 
  | S28 | TL | Thursday | 14-18 | lab 5 og 6 | 06 |  | 
 
  | S28 | TL | Thursday | 08-12 | BMB | 11 | BMB | 
 
  | S28 | TL | Friday | 14-18 | lab 5 og 6 | 03 |  | 
 
  | S28 | TL | Friday | 14-18 | U19a | 05 |  | 
 
  | S28 | TL | Friday | 14-18 | lab 5 og 6 | 06 |  | 
		
		 
		Show entire timetable
	Show personal time table for this course.
	
	
 
	
Revison of timetable:
	: Eksaminatorietimerne for hold S28 i FF503 om torsdagen fra kl. 10-12 i ugerne 09-11, har følgende ændringer:
Ugedag ændret fra torsdag til onsdag
Tidsrum ændret fra 10-12 til 08-10
: Eksaminatorietimerne for hold S28 i FF503 om torsdagen fra kl. 10-12 i ugerne 02-08, har følgende ændringer:
Ugedag ændret fra torsdag til onsdag
Tidsrum ændret fra 10-12 til 08-10	
Prerequisites:
None
Academic preconditions:
None
	
Course introductionExpected learning outcomeSubject overview
	
	LiteratureThere isn't any litterature for the course at the moment.	
	
	
Website
This course uses  
e-learn (blackboard).
Prerequisites for participating in the exam
None
Assessment and marking:
Expected working hours
The teaching method is based on three phase model.
Intro phase: 80 hours
Skills training phase: 136 hours, hereof:
 - Tutorials: 92 hours
 - Laboratory exercises: 44 hours
Educational activities
Study phase: 90 hours
Language
This course is taught in Danish.
Course enrollment
See deadline of enrolment.
Tuition fees for single courses
See fees for single courses.