Group | Type | Day | Time | Classroom | Weeks | Comment |
---|---|---|---|---|---|---|
Common | I | Monday | 13-15 | U45 | 2 | |
Common | I | Monday | 13-15 | U55 | 3,6,11 | |
Common | I | Monday | 13-15 | U140 | 4 | |
Common | I | Monday | 12-14 | U55 | 8 | |
Common | I | Thursday | 14-16 | U55 | 5 | |
Common | I | Thursday | 10-12 | U55 | 9 | |
Common | I | Friday | 10-12 | U140 | 5 | |
Common | I | Friday | 13-15 | U55 | 10 | |
B1 | TE | Tuesday | 14-16 | *Odense Lokalitet aftales 10 | 11 | SF |
B1 | TE | Wednesday | 12-14 | *Odense Lokalitet aftales 10 | 8 | SF |
B1 | TE | Thursday | 10-12 | U26A | 4 | |
B1 | TE | Thursday | 10-12 | U23A | 5-6,8,11 | |
B1 | TL | Thursday | 14-17 | Lab 8 og 9 | 8-10 | |
B1 | TE | Thursday | 08-10 | U148 | 9 | |
B1 | TE | Thursday | 10-12 | U14 | 10 | |
B1 | TE | Thursday | 09-11 | U145 | 13 | |
B1 | TE | Friday | 10-12 | *Odense Lokalitet aftales 10 | 6-7,10 | SF |
B1 | TE | Friday | 14-16 | *Odense Lokalitet aftales 10 | 9 | SF |
B2 | TE | Tuesday | 12-14 | *Odense Lokalitet aftales 12 | 7 | SF |
B2 | TE | Tuesday | 14-16 | *Odense Lokalitet aftales 12 | 11 | SF |
B2 | TE | Wednesday | 10-12 | *Odense Lokalitet aftales 12 | 8 | SF |
B2 | TL | Wednesday | 14-17 | Lab 8 og 9 | 8-10 | |
B2 | TE | Thursday | 12-14 | *Odense Lokalitet aftales 11 | 6 | SF |
B2 | TE | Thursday | 12-14 | *Odense Lokalitet aftales 12 | 9 | SF |
B2 | TE | Friday | 10-12 | U26A | 4 | |
B2 | TE | Friday | 08-10 | U24 | 5 | |
B2 | TE | Friday | 10-12 | U14 | 6,8 | |
B2 | TE | Friday | 10-12 | U148 | 9,11 | |
B2 | TE | Friday | 15-17 | *Odense Lokalitet aftales 12 | 10 | SF |
B2 | TE | Friday | 10-12 | U31 | 10 | |
B2 | TE | Friday | 10-12 | U142 | 13 | |
B3 | TE | Monday | 15-17 | U14 | 4 | |
B3 | TE | Monday | 14-16 | U142 | 5,8-9 | |
B3 | TE | Monday | 15-17 | U142 | 6,11 | |
B3 | TE | Tuesday | 12-14 | *Odense Lokalitet aftales 13 | 6 | SF |
B3 | TE | Tuesday | 10-12 | *Odense Lokalitet aftales 13 | 10 | SF |
B3 | TE | Tuesday | 09-11 | *Odense Lokalitet aftales 13 | 11 | SF |
B3 | TE | Wednesday | 10-12 | *Odense Lokalitet aftales 13 | 9 | SF |
B3 | TE | Thursday | 10-12 | *Odense Lokalitet aftales 13 | 7-8 | SF |
B3 | TE | Thursday | 08-10 | U24 | 10 | |
B3 | TE | Thursday | 08-10 | U48A | 13 | |
B3 | TL | Friday | 09-12 | Lab 8 og 9 | 8-10 | |
F1 | TE | Monday | 12-14 | *Odense Lokalitet aftales 15 | 9 | SF |
F1 | TE | Tuesday | 08-10 | U105 | 4 | |
F1 | TE | Tuesday | 08-10 | U154 | 5 | |
F1 | TE | Tuesday | 08-10 | U17 | 6 | |
F1 | TE | Tuesday | 10-12 | *Odense Lokalitet aftales 15 | 8 | SF |
F1 | TE | Tuesday | 08-10 | U23A | 8,11,13 | |
F1 | TE | Tuesday | 08-10 | U142 | 9 | |
F1 | TE | Tuesday | 13-15 | *Odense Lokalitet aftales 15 | 10 | SF |
F1 | TL | Wednesday | 09-12 | Lab 8 og 9 | 8-10 | |
F1 | TE | Thursday | 12-14 | *Odense Lokalitet aftales 15 | 6 | SF |
F1 | TE | Thursday | 13-15 | *Odense Lokalitet aftales 15 | 7 | SF |
F1 | TE | Thursday | 14-16 | U14 | 10 | |
F1 | TE | Friday | 10-12 | *Odense Lokalitet aftales 15 | 11 | SF |
F2 | TE | Tuesday | 10-12 | U14 | 4 | |
F2 | TE | Tuesday | 10-12 | U24 | 6,8-11,13 | |
F2 | TE | Tuesday | 10-12 | *Odense Lokalitet aftales 15 | 7 | SF |
F2 | TE | Tuesday | 12-14 | *Odense Lokalitet aftales 15 | 8 | SF |
F2 | TE | Tuesday | 12-14 | *Odense Lokalitet aftales 10 | 10 | SF |
F2 | TE | Wednesday | 14-16 | U23A | 5 | |
F2 | TE | Thursday | 14-16 | *Odense Lokalitet aftales 15 | 9 | SF |
F2 | TE | Thursday | 13-15 | *Odense Lokalitet aftales 10 | 11 | SF |
F2 | TE | Friday | 13-15 | *Odense Lokalitet aftales 15 | 6 | SF |
F2 | TL | Friday | 14-17 | Lab 8 og 9 | 8-9 | |
F2 | TL | Friday | 15-18 | Lab 8 og 9 | 10 | |
F3 | TE | Monday | 14-16 | *Odense Lokalitet aftales 11 | 8 | SF |
F3 | TE | Monday | 10-12 | *Odense Lokalitet aftales 13 | 9 | SF |
F3 | TE | Tuesday | 14-16 | *Odense Lokalitet aftales 10 | 6-7 | SF |
F3 | TL | Tuesday | 14-17 | Lab 8 og 9 | 8-10 | |
F3 | TE | Wednesday | 14-16 | *Odense Lokalitet aftales 13 | 10 | SF |
F3 | TE | Wednesday | 10-12 | *Odense Lokalitet aftales 12 | 11 | SF |
F3 | TE | Friday | 14-16 | U26A | 4 | |
F3 | TE | Friday | 14-16 | U154 | 5-6,8-9,11,13 | |
F3 | TE | Friday | 08-10 | U24 | 10 | |
F4 | TE | Monday | 10-12 | U148 | 4 | |
F4 | TE | Monday | 10-12 | U23A | 5-6,8-9,11 | |
F4 | TE | Monday | 08-10 | U72 | 10 | |
F4 | TL | Tuesday | 09-12 | Lab 8 og 9 | 8-10 | |
F4 | TE | Wednesday | 08-10 | *Odense Lokalitet aftales 13 | 8 | SF |
F4 | TE | Wednesday | 12-14 | U23A | 13 | |
F4 | TE | Thursday | 12-14 | *Odense Lokalitet aftales 13 | 6-7,9 | SF |
F4 | TE | Thursday | 12-14 | *Odense Lokalitet aftales 4 | 10 | SF |
F4 | TE | Thursday | 08-10 | *Odense Lokalitet aftales 13 | 11 | SF |
Laboratory exercise 1: Brownian Motion
Laboratory exercise 2: Ideal gasses
Laboratory exercise 3: Optical activity
PC exercises in mathematics and statistics with R
Possible revisions to the lab reports will be conducted by the teacher during the course.
The mode of exam at the reexamination may differ from the mode of exam at the ordinary exam.