Omdirigering, vent venligst! / Redirecting, please wait!

KE504: Analytical Spectroscopy (5 ECTS)

STADS: N530017101

Level


Teaching period


Teacher responsible
No responsible teachers found, contact the department if necessary

Timetable
Group Type Day Time Classroom Weeks Comment
Common I Monday 10-11 U170 6,9
Common I Monday 08-09 U170 12
Common I Wednesday 09-10 U182 6
Common I Wednesday 16-18 U170 12-13
Common I Wednesday 09-10 U170 17
Common I Wednesday 12-13 U170 21
Common I Thursday 13-14 U110 9
Common I Thursday 16-17 U170 13
Common I Thursday 08-09 U170 17
Common I Friday 09-10 U170 6
H1 TL Monday 09-12 Spek 11
H1 TL Monday 13-16 Spek 15
H1 TE Monday 14-16 Spek 18
H1 TE Tuesday 10-12 Spek 7
H1 TE Tuesday 12-14 Spek 10
H1 TL Tuesday 09-12 Spek 19
H1 TL Tuesday 10-12 Spek 20
H1 TL Wednesday 13-16 Spek 8
H1 TL Wednesday 14-16 Spek 12
H1 TL Wednesday 10-13 Spek 17
H1 TL Thursday 14-16 Spek 9
H1 TE Thursday 08-10 Spek 13
H1 TL Friday 10-12 Spek 14
H1 TE Friday 08-10 Spek 14
H2 TL Monday 10-12 U24 12
H2 TL Monday 09-12 Spek 15
H2 TE Tuesday 08-10 Spek 7
H2 TE Tuesday 14-16 Spek 10
H2 TE Tuesday 12-14 Spek 14
H2 TL Tuesday 14-16 Spek 14
H2 TE Tuesday 10-12 Spek 18
H2 TL Tuesday 13-16 Spek 19
H2 TL Tuesday 08-10 Spek 20
H2 TL Wednesday 09-12 Spek 8
H2 TL Thursday 16-18 Spek 9
H2 TL Thursday 09-12 Spek 11
H2 TE Friday 08-10 Spek 13
H2 TL Friday 12-15 Spek 17
H3 TE Monday 12-14 Spek 7
H3 TE Monday 14-16 Spek 13
H3 TL Monday 10-12 Spek 14,20
H3 TE Monday 08-10 Spek 14
H3 TL Monday 09-12 Spek 19
H3 TL Tuesday 12-14 Spek 9,12
H3 TL Wednesday 09-12 Spek 15
H3 TL Thursday 12-15 Spek 8
H3 TE Thursday 16-18 Spek 10
H3 TL Thursday 09-12 Spek 17
H3 TL Friday 10-13 Spek 11
H3 TE Friday 08-10 Spek 18
H4 TE Monday 10-12 Spek 7
H4 TE Monday 16-18 Spek 13
H4 TL Monday 13-16 Spek 19
H4 TL Monday 12-14 Spek 20
H4 TL Tuesday 15-17 Spek 9
H4 TL Tuesday 14-16 Spek 12
H4 TL Tuesday 09-12 Spek 17
H4 TL Thursday 15-18 Spek 8
H4 TE Thursday 14-16 Spek 10
H4 TE Thursday 08-10 Spek 14
H4 TL Thursday 10-12 Spek 14
H4 TL Thursday 09-12 Spek 15
H4 TE Thursday 16-18 Spek 18
H4 TL Friday 10-12 Spek 4
H4 TL Friday 13-16 Spek 11
Show entire timetable
Show personal time table for this course.

Prerequisites:
None

Academic preconditions:
None

Course introduction


Expected learning outcome


Subject overview


Literature
There isn't any litterature for the course at the moment.

Website
This course uses e-learn (blackboard).

Prerequisites for participating in the exam
None

Assessment and marking:


Expected working hours
The teaching method is based on three phase model.


Educational activities

Educational form

Language
No recorded information about the language used in the course.

Course enrollment
See deadline of enrolment.

Tuition fees for single courses
See fees for single courses.