Group | Type | Day | Time | Classroom | Weeks | Comment |
---|---|---|---|---|---|---|
Common | I | Monday | 08-10 | U173 | 6-7,11 | |
Common | I | Monday | 14-16 | U168 | 11 | |
Common | I | Monday | 12-14 | U165 | 15 | |
Common | I | Tuesday | 08-10 | U173 | 5-7,11 | |
Common | I | Wednesday | 12-16 | U173 | 5-7 | |
Common | I | Wednesday | 12-14 | U173 | 9-11,14-19 | |
Common | I | Thursday | 08-10 | U173 | 6-7 | |
Common | I | Thursday | 14-16 | U173 | 10,14,16 | |
Common | I | Thursday | 12-14 | U173 | 10,14-17 | |
Common | I | Thursday | 10-12 | U29A | 10 | |
Common | I | Thursday | 16-18 | U173 | 11,13 | |
Common | I | Thursday | 10-12 | U30A | 15 | |
Common | I | Friday | 10-12 | U173 | 5-7,9 | |
Common | I | Friday | 08-10 | U173 | 9-10,13-15,20 | |
Common | I | Friday | 10-12 | U171 | 11 | |
H1 | TL | Monday | 12-16 | *Odense Lokalitet aftales 12 | 5-7,9 | Lab på TEK |
PTE | Monday | 08-10 | U173 | 6-7,11 | ||
PTE | Tuesday | 08-10 | U173 | 5-7,11 | ||
PTE | Wednesday | 12-16 | U173 | 5-7 | ||
PTE | Wednesday | 12-14 | U173 | 9-11,14-19 | ||
PTE | Thursday | 08-10 | U173 | 6-7 | ||
PTE | Thursday | 14-16 | U173 | 10,14,16 | ||
PTE | Thursday | 12-14 | U173 | 10,14-17 | ||
PTE | Thursday | 16-18 | U173 | 11,13 | ||
PTE | Friday | 10-12 | U173 | 5-7,9 | ||
PTE | Friday | 08-10 | U173 | 9-10,13-15,20 |
Some time during the semester there will be a written test in instrumental analytical chemistry and a written test in applied statistics where the result of each test will count 10 % of the final grade.
The evaluation form at the reexam might be changed to internal evaluation.
Expected working hours
The teaching method is based on three phase model.
Intro phase: 34 hours
Skills training phase: 66 hours, hereof:
- Tutorials: 50 hours
- Laboratory exercises: 16 hours
Educational activities
Language
This course is taught in English.
Course enrollment
See deadline of enrolment.
Tuition fees for single courses
See fees for single courses.